SEASONS |
< 2004 (NFLE) | 2006 (NFLE) > |
The Hamburg Sea Devils replaced the Scottish Claymores.
NFL Europe | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Berlin Thunder | 10 | 7 | 3 | 0 | |
2 | Amsterdam Admirals | 10 | 6 | 4 | 0 | |
3 | Cologne Centurions | 10 | 6 | 4 | 0 | |
4 | Hamburg Sea Devils | 10 | 5 | 5 | 0 | |
5 | Frankfurt Galaxy | 10 | 3 | 7 | 0 | |
6 | Rhein Fire | 10 | 3 | 7 | 0 |
World Bowl XIII |
|||||||
---|---|---|---|---|---|---|---|
Rheinstadion, Dusseldorf, Germany | |||||||
JUN 11 |
AMS |
27 @ 21 | RHE |