Seasons
< 2005 (NFLE) | 2007 (NFLE) > |
NFL Europe | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Amsterdam Admirals | 10 | 7 | 3 | 0 | |
2 | Frankfurt Galaxy | 10 | 7 | 3 | 0 | |
3 | Rhein Fire | 10 | 6 | 4 | 0 | |
4 | Cologne Centurions | 10 | 4 | 6 | 0 | |
5 | Hamburg Sea Devils | 10 | 3 | 6 | 1 | |
6 | Berlin Thunder | 10 | 2 | 7 | 1 |
World Bowl XIV |
|||||||
---|---|---|---|---|---|---|---|
LTU Arena, Dusseldorf, Germany | |||||||
JUN 11 |
FRA |
7 @ 22 | AMS |