Berlin Thunder
Thames Valley Thunder (BFL) are based on this team.
LOCATION
Berlin, DE | 1995-2007 |
AFFILIATIONS
NFL EUROPE | 1999-2006 |
NFL EUROPA | 2007 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|
1999 | NFLE | - | 6th | 3 | 7 | 0 | DID NOT QUALIFY |
2000 | NFLE | - | 6th | 4 | 6 | 0 | DID NOT QUALIFY |
2001 | NFLE | - | 2nd | 6 | 4 | 0 | Won World Bowl IX (Barcelona Dragons) 24-17 |
2002 | NFLE | - | 2nd | 6 | 4 | 0 | Won World Bowl X (Rhein Fire) 26-20 |
2003 | NFLE | - | 6th | 3 | 7 | 0 | DID NOT QUALIFY |
2004 | NFLE | - | 1st | 9 | 1 | 0 | Won World Bowl XII (Frankfurt Galaxy) 30-24 |
2005 | NFLE | - | 1st | 7 | 3 | 0 | Lost World Bowl XIII (Amsterdam Admirals) 27-21 |
2006 | NFLE | - | 6th | 2 | 7 | 1 | DID NOT QUALIFY |
2007 | NFLE | - | 6th | 2 | 8 | 0 | DID NOT QUALIFY |
WORLD BOWL TITLES
3 |
WORLD BOWL APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
IX | 2001 | W | BARCELONA DRAGONS |
24-17 | AMSTERDAM | 1 | 1 |
X | 2002 | W | RHEIN FIRE |
26-20 | DUSSELDORF | 2 | 2 |
XII | 2004 | W | FRANKFURT Galaxy |
30-24 | GELSENKIRCHEN | - | 3 |
XIII | 2005 | L | AMSTERDAM ADMIRALS |
27-21 | DUSSELDORF | - | 4 |
DIVISION TITLES
0 |
PLAYOFFS APPEARANCES
4 | 2001,2002,2004,2005 |
LOGOS
(1995-2007) |
HELMETS
(1999) | (2000-2007) |
STADIUMS
(Friedrich-Ludwig -Jahn-Sportpark) (1999-2002,2006) |
(OLYMPIC STADIUM) (2003-2007) |