Seasons
< 1999 (NFLE) | 2001 (NFLE) > |
NFL Europe | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Rhein Fire | 10 | 7 | 3 | 0 | |
2 | Scottish Claymores | 10 | 6 | 4 | 0 | |
3 | Barcelona Dragons | 10 | 5 | 5 | 0 | |
4 | Amsterdam Admirals | 10 | 4 | 6 | 0 | |
5 | Frankfurt Galaxy | 10 | 4 | 6 | 0 | |
6 | Berlin Thunder | 10 | 4 | 6 | 0 |
World Bowl 2000 |
|||||||
---|---|---|---|---|---|---|---|
Waldstadion, Frankfurt, Germany | |||||||
JUN 27 |
SCO |
10 @ 13 | RHE |