SEASONS |
< 1998 (NFLE) | 2000 (NFLE) > |
Berlin Thunder replaced the England Monarchs for the 1999 season.
NFL Europe | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Barcelona Dragons | 10 | 7 | 3 | 0 | |
2 | Frankfurt Galaxy | 10 | 6 | 4 | 0 | |
3 | Rhein Fire | 10 | 6 | 4 | 0 | |
4 | Amsterdam Admirals | 10 | 4 | 6 | 0 | |
5 | Scottish Claymores | 10 | 4 | 6 | 0 | |
6 | Berlin Thunder | 10 | 3 | 7 | 0 |
World Bowl '99 |
|||||||
---|---|---|---|---|---|---|---|
Rheinstadion, Dusseldorf, Germany | |||||||
JUN 27 |
FRA |
38 @ 24 | BAR |