SEASONS |
< 1997 (WLAF) | 1999 (NFLE) > |
London Monarchs changed their names to the England Monarchs for the 1998 season.
NFL Europe | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Frankfurt Galaxy | 10 | 7 | 3 | 0 | |
2 | Rhein Fire | 10 | 7 | 3 | 0 | |
3 | Amsterdam Admirals | 10 | 7 | 3 | 0 | |
4 | Barcelona Dragons | 10 | 4 | 6 | 0 | |
5 | England Monarchs | 10 | 3 | 7 | 0 | |
6 | Scottish Claymores | 10 | 2 | 8 | 0 |
World Bowl '98 |
|||||||
---|---|---|---|---|---|---|---|
Waldstadion, Frankfurt, Germany | |||||||
JUN 14 |
RHE |
34 @ 10 | FRA |