F.C. Barcelona Dragons
LOCATION
Barcelona, ES | 1991-1992 / 1995-2003 |
TEAM NAMES
Barcelona DRAGONS | 1991-1992 / 1995-2001 |
F.C. Barcelona DRAGONS | 2002-2003 |
AFFILIATIONS
WORLD LEAGUE OF AMERICAN FOOTBALL | 1991-1992 / 1995-1998 |
NFL EUROPE | 1999-2003 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|
1991 | WLAF | European | 2nd | 8 | 2 | 0 | Lost World Bowl '91 (London Monarchs) 21-0 |
1992 | WLAF | European | 1st | 5 | 5 | 0 | Lost Semi-final (Sacramento Surge) 17-15 |
1993 | WLAF suspended operations from 1993 to 1994 | ||||||
1994 | |||||||
1995 | WLAF | - | 3rd | 5 | 5 | 0 | DID NOT QUALIFY |
1996 | WLAF | - | 4th | 5 | 5 | 0 | DID NOT QUALIFY |
1997 | WLAF | - | 2nd | 5 | 5 | 0 | Won World Bowl '97 (Rhein Fire) 38-24 |
1998 | NFLE | - | 4th | 4 | 6 | 0 | DID NOT QUALIFY |
1999 | NFLE | - | 1st | 7 | 3 | 0 | Lost World Bowl '99 (Frankfurt Galaxy) 38-24 |
2000 | NFLE | - | 3rd | 5 | 5 | 0 | DID NOT QUALIFY |
2001 | NFLE | - | 1st | 8 | 2 | 0 | Lost World Bowl IX (Berlin Thunder) 24-17 |
2002 | NFLE | - | 6th | 2 | 8 | 0 | DID NOT QUALIFY |
2003 | NFLE | - | 4th | 5 | 5 | 0 | DID NOT QUALIFY |
WORLD BOWL TITLES
1 |
WORLD BOWL APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
1 '91 |
1991 | L | LONDON MONARCHS |
21-0 | LONDON | - | 1 |
5 '97 |
1997 | W | RHEIN FIRE |
38-24 | BARCELONA | 1 | 2 |
7 '99 |
1997 | L | FRANKFURT Galaxy |
38-24 | DUSSELDORF | - | 3 |
IX | 2001 | L | BERLIN THUNDER |
24-17 | AMSTERDAM | - | 1 |
DIVISION TITLES
0 |
PLAYOFFS APPEARANCES
5 | 1991,1992,1997,1999,2001 |
LOGOS
(1991-1992 / 1995-2003) |
HELMETS
(1991-1992) | (1995-2003) |
STADIUMS
(Estadi Olímpic de Montjuic) (1991-1992 / 1995-2001) |
(MINI ESTADI) (2002-2003) |