Frankfurt Galaxy |
LOCATION
Frankfurt, DE | 1991-1992 / 1995-2007 |
AFFILIATIONS
WORLD LEAGUE OF AMERICAN FOOTBALL | 1991-1992 / 1995-1997 |
NFL EUROPE | 1998-2006 |
NFL EUROPA | 2007 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1991 | WLAF | EUROPEAN | 3rd | 7 | 3 | 0 | DID NOT QUALIFY | ||||
1992 | WLAF | EUROPEAN | 2Nd | 3 | 7 | 0 | DID NOT QUALIFY | ||||
1993 | WLAF suspended operations from 1993 to 1994 | ||||||||||
1994 | |||||||||||
1995 | WLAF | - | 2nd | 6 | 4 | 0 | Won World Bowl '95 (Amsterdam Admirals) 26-22 | ||||
1996 | WLAF | - | 2nd | 6 | 4 | 0 | Lost World Bowl '96 (Scottish Claymores) 32-27 | ||||
1997 | WLAF | - | 5th | 4 | 6 | 0 | DID NOT QUALIFY | ||||
1998 | NFLE | - | 1st | 7 | 3 | 0 | Lost World Bowl '98 (Rhein Fire) 34-10 | ||||
1999 | NFLE | - | 2nd | 6 | 4 | 0 | Won World Bowl '99 (Barcelona Dragons) 38-24 | ||||
2000 | NFLE | - | 5th | 4 | 6 | 0 | DID NOT QUALIFY | ||||
2001 | NFLE | - | 6th | 3 | 7 | 0 | DID NOT QUALIFY | ||||
2002 | NFLE | - | 3rd | 6 | 4 | 0 | DID NOT QUALIFY | ||||
2003 | NFLE | - | 1st | 6 | 4 | 0 | Won World Bowl XI (Rhein Fire) 35-16 | ||||
2004 | NFLE | - | 2nd | 7 | 3 | 0 | Lost World Bowl XII (Berlin Thunder) 30-24 | ||||
2005 | NFLE | - | 5th | 3 | 7 | 0 | DID NOT QUALIFY | ||||
2006 | NFLE | - | 2nd | 7 | 3 | 0 | Won World Bowl XIV (Amsterdam Admirals) 22-7 | ||||
2007 | NFLE | - | 2nd | 7 | 3 | 0 | Lost World Bowl XV (Hamburg Sea Devils) 37-28 |
WORLD BOWL TITLES
4 |
WORLD BOWL APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
3 '95 |
1995 | w | Amsterdam Admirals |
26-22 | AMSTERDAM | 1 | 1 |
4 '96 |
1996 | l | Scottish Claymores |
32-27 | EDINBURGH | - | 2 |
6 '98 |
1998 | L | RHEIN FIRE |
34-10 | FRANKFURT | - | 3 |
7 '99 |
1997 | W | BARCELONA DRAGONS |
38-24 | DUSSELDORF | 2 | 4 |
XI | 2003 | W | RHEIN FIRE |
35-16 | GLASGOW | 3 | 5 |
XII | 2004 | L | BERLIN THUNDER |
30-24 | GELSENKIRCHEN | - | 6 |
XIV | 2006 | l | Amsterdam Admirals |
22-7 | DUSSELDORF | 4 | 7 |
XV | 2007 | l | HAMBURG SEA DEVILS |
37-28 | DUSSELDORF | - | 8 |
DIVISION TITLES
0 |
PLAYOFFS APPEARANCES
8 | 1995,1996,1998,1999,2003,2004,2005,2006 |
LOGOS
(1995-2007) |
HELMETS
(1991-1992) | (1995-2007) |
STADIUMS
(WALDSTADION) (1991-1992) |
(COMMERZBANK-ARENA) (1995-2007) |