SEASONS |
< 2002 (NFLE) | 2004 (NFLE) > |
The Barcelona Dragons changed their name to FC Barcelona Dragons.
NFL Europe | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Frankfurt Galaxy | 10 | 6 | 4 | 0 | |
2 | Rhein Fire | 10 | 6 | 4 | 0 | |
3 | Scottish Claymores | 10 | 6 | 4 | 0 | |
4 | FC Barcelona Dragons | 10 | 5 | 5 | 0 | |
5 | Amsterdam Admirals | 10 | 4 | 6 | 0 | |
6 | Berlin Thunder | 10 | 3 | 7 | 0 |
World Bowl XI |
|||||||
---|---|---|---|---|---|---|---|
Hampden Park, Glasgow, Scotland | |||||||
JUN 14 |
RHE |
16 @ 35 | FRA |