Seasons
< 2001 (NFLE) | 2003 (NFLE) > |
The Barcelona Dragons changed their name to FC Barcelona Dragons.
NFL Europe | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Rhein Fire | 10 | 7 | 3 | 0 | |
2 | Berlin Thunder | 10 | 6 | 4 | 0 | |
3 | Frankfurt Galaxy | 10 | 6 | 4 | 0 | |
4 | Scottish Claymores | 10 | 5 | 5 | 0 | |
5 | Amsterdam Admirals | 10 | 4 | 6 | 0 | |
6 | FC Barcelona Dragons | 10 | 2 | 8 | 0 |
World Bowl X |
|||||||
---|---|---|---|---|---|---|---|
Rheinstadion, Dusseldorf, Germany | |||||||
JUN 22 |
BER |
26 @ 20 | RHE |