Amsterdam Admirals |
LOCATION
Amsterdam, NL | 1995-2007 |
AFFILIATIONS
WORLD LEAGUE OF AMERICAN FOOTBALL | 1995-1997 |
NFL EUROPE | 1998-2006 |
NFL EUROPA | 2007 |
SEASONS
Click the "Seasons" text to hide and show the seasons.
SEASON | LEAGUE | DIVISION | FINISH | W | L | T | PLAYOFFS |
---|---|---|---|---|---|---|---|
1995 | WLAF | - | 1st | 9 | 1 | 0 | Lost World Bowl '95 (Frankfurt Galaxy) 26-22 |
1996 | WLAF | - | 3rd | 5 | 5 | 0 | DID NOT QUALIFY |
1997 | WLAF | - | 4th | 5 | 5 | 0 | DID NOT QUALIFY |
1998 | NFLE | - | 3rd | 7 | 3 | 0 | DID NOT QUALIFY |
1999 | NFLE | - | 4th | 4 | 6 | 0 | DID NOT QUALIFY |
2000 | NFLE | - | 4th | 4 | 6 | 0 | DID NOT QUALIFY |
2001 | NFLE | - | 5th | 4 | 6 | 0 | DID NOT QUALIFY |
2002 | NFLE | - | 5th | 4 | 6 | 0 | DID NOT QUALIFY |
2003 | NFLE | - | 5th | 4 | 6 | 0 | DID NOT QUALIFY |
2003 | NFLE | - | 3rd | 5 | 5 | 0 | DID NOT QUALIFY |
2005 | NFLE | - | 2nd | 6 | 4 | 0 | Won World Bowl XIII (Berlin Thunder) 27-21 |
2006 | NFLE | - | 1st | 7 | 3 | 0 | Lost World Bowl XIV (Frankfurt Galaxy) 22-7 |
2007 | NFLE | - | 5th | 4 | 6 | 0 | DID NOT QUALIFY |
WORLD BOWL TITLES
1 |
WORLD BOWL APPEARANCES
# | SEASON | W/L | OPPONENT | SCORE | HOST CITY | VICTORY # | APP |
---|---|---|---|---|---|---|---|
3 '95 |
1995 | l | FRANKFURT GALAXY |
26-22 | AMSTERDAM | - | 1 |
XIII | 2005 | W | BERLIN THUNDER |
27-21 | DUSSELDORF | 1 | 2 |
XIV | 2006 | l | FRANKFURT GALAXY |
22-7 | AMSTERDAM | - | 3 |
DIVISION TITLES
0 |
PLAYOFFS APPEARANCES
3 | 1995,2005,2006 |
LOGOS
(1995-2007) |
HELMETS
(1995-2007) |
STADIUMS
(OLYMPIC STADIUM) (1995-1996) |
(AMESTERDAM ARENA) (1997-2007) |