SEASONS |
< 1974 | 1976 > |
WESTERN FOOTBALL CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 16 | 12 | 4 | 0 | |
2 | Saskatchewan Roughriders | 16 | 10 | 5 | 1 | |
3 | Winnipeg Blue Bombers | 16 | 6 | 8 | 2 | |
4 | Calgary Stampeders | 16 | 6 | 10 | 0 | |
5 | BC Lions | 16 | 6 | 10 | 0 | |
EASTERN FOOTBALL CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Ottawa Rough Riders | 16 | 10 | 5 | 1 | |
2 | Montreal Alouettes | 16 | 9 | 7 | 0 | |
3 | Hamilton Tiger-Cats | 16 | 5 | 10 | 1 | |
4 | Toronto Argonauts | 16 | 5 | 10 | 1 |
Division Semi-Finals | |||
---|---|---|---|
NOV 09 |
HAM |
12 @ 35 | MTL |
WPG |
24 @ 42 | SSK |
|
Division Finals | |||
Nov 16 |
MTL |
20 @ 10 | OTT |
SSK |
18 @ 30 | EDM |
|
63RD GREY CUP | |||
MCMAHON STADIUM, CALGary,AB | |||
NOV 23 |
MTL |
8 VS 9 | EDM |