SEASONS |
< 2002 | 2004 > |
WEST DIVISION | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Edmonton Eskimos | 18 | 13 | 5 | 0 | |
2 | Winnipeg Blue Bombers | 18 | 11 | 7 | 0 | |
3 | Saskatchewan Roughriders | 18 | 11 | 7 | 0 | |
4 | BC Lions | 18 | 11 | 7 | 0 | |
5 | Calgary Stampeders | 18 | 5 | 13 | 0 | |
EAST DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Montreal Alouettes | 18 | 13 | 5 | 0 | |
2 | Toronto Argonauts | 18 | 9 | 9 | 0 | |
3 | Ottawa Renegades | 18 | 7 | 11 | 0 | |
4 | Hamilton Tiger-Cats | 18 | 1 | 17 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 02 |
BC |
7 @ 28 | TOR |
SSK |
37 @ 21 | WPG |
|
Division Finals | |||
NOV 09 |
TOR |
26 @ 30 | MTL |
SSK |
23 @ 30 | EDM |
|
91st GREY CUP |
|||
Taylor Field, Regina, SK | |||
NOV 16 |
MTL |
22 VS 34 | EDM |