SEASONS |
- | 1967 (AFL) > 1967 (NFL) > |
NFL EastERN CONFERENCE | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Dallas Cowboys | 14 | 10 | 3 | 1 | |
2 | Philadelphia Eagles | 14 | 9 | 5 | 0 | |
3 | Cleveland Browns | 14 | 9 | 5 | 0 | |
4 | Arizona Cardinals | 14 | 8 | 5 | 1 | |
5 | Washington Redskins | 14 | 7 | 7 | 0 | |
6 | Pittsburgh Steelers | 14 | 5 | 8 | 1 | |
7 | Atlanta Falcons | 14 | 3 | 11 | 0 | |
8 | New York Giants | 14 | 1 | 12 | 1 | |
NFL WESTERN CONFERENCE | ||||||
RK | TEAM | GP | W | L | T | |
1 | Green Bay Packers | 14 | 12 | 2 | 0 | |
2 | Baltimore Colts | 14 | 9 | 5 | 0 | |
3 | Los Angeles Rams | 14 | 8 | 6 | 0 | |
4 | San Francisco 49ers | 14 | 6 | 6 | 2 | |
5 | Chicago Bears | 14 | 5 | 7 | 2 | |
6 | Detroit Lions | 14 | 4 | 9 | 1 | |
7 | Minnesota Vikings | 14 | 4 | 9 | 1 |
1966 AFL Championship Game | |||||
---|---|---|---|---|---|
War Memorial Stadium, Buffalo,NY | |||||
JAN 01 1967 |
KC |
31 @ 7 | BUF |
||
1966 NFL Championship Game | |||||
Cotton Bowl, Dallas,TX | |||||
JAN 01 1967 |
GB |
34 @ 27 | DAL |
||
1966 NFL PLAYOFF BOWL | |||||
Orange Bowl, Miami,FL | |||||
JAN 08 1967 |
PHI |
14 - 20 | BAL |
||
AFL-NFL WORLD CHAMPIONSHIP GAME (SUPER BOWL I) |
|||||
Los Angeles Memorial Coliseum, Los Angeles,CA | |||||
JAN 15 1967 |
KC |
10 - 35 | GB |