SEASONS
< 1966 (AFL) < 1966 (NFL) |
1968 (AFL) > 1968 (NFL) > |
NFL EastERN CONFERENCE | ||||||
---|---|---|---|---|---|---|
CAPITOL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Dallas Cowboys | 14 | 9 | 5 | 0 | |
2 | Philadelphia Eagles | 14 | 6 | 7 | 1 | |
3 | Washington Redskins | 14 | 5 | 6 | 3 | |
4 | New Orleans Saints | 14 | 3 | 11 | 0 | |
CENTURY DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Cleveland Browns | 9 | 5 | 0 | ||
2 | New York Giants | 14 | 7 | 7 | 0 | |
3 | St.Louis Cardinals | 14 | 6 | 7 | 1 | |
6 | Pittsburgh Steelers | 14 | 4 | 9 | 1 | |
NFL WEstERN CONFERENCE | ||||||
COASTAL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Los Angeles Rams | 14 | 11 | 1 | 2 | |
2 | Baltimore Colts | 14 | 11 | 1 | 2 | |
3 | San Francisco 49ers | 14 | 7 | 7 | 0 | |
4 | Atlanta Falcons | 14 | 1 | 12 | 1 | |
CENTRAL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Green Bay Packers | 14 | 9 | 4 | 1 | |
2 | Chicago Bears | 14 | 7 | 6 | 1 | |
3 | Detroit Lions | 14 | 5 | 7 | 2 | |
7 | Minnesota Vikings | 14 | 3 | 8 | 3 |
1967 afl championship game | |||||
---|---|---|---|---|---|
Oaklandā€“Alameda County Coliseum, Oakland,CA | |||||
DEC 31 1967 |
HOU |
7 @ 40 | OAK |
||
NFL CONFERENCE CHAMPIONSHIP GAMES | |||||
DEC 23 1967 |
LAR |
7 @ 28 | GB |
||
DEC 24 1967 |
CLE |
14 @ 52 | DAL |
||
1967 NFL Championship Game | |||||
Cotton Bowl, Dallas,TX | |||||
DEC 31 1967 |
DAL |
17 @ 21 | GB |
||
AFL-NFL WORLD CHAMPIONSHIP GAME (SUPER BOWL II) |
|||||
ORANGE BOWL, MIAMI,FL | |||||
JAN 14 1968 |
OAK |
14 - 33 | GB |