SEASONS |
< 1967 (AFL) < 1967 (NFL) |
1969 (AFL) > 1969 (NFL) > |
NFL EastERN CONFERENCE | ||||||
---|---|---|---|---|---|---|
CAPITOL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Dallas Cowboys | 14 | 12 | 2 | 0 | |
2 | New York Giants | 14 | 7 | 7 | 0 | |
3 | Washington Redskins | 14 | 5 | 9 | 0 | |
4 | Philadelphia Eagles | 14 | 2 | 12 | 0 | |
CENTURY DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Cleveland Browns | 10 | 4 | 0 | ||
2 | St.Louis Cardinals | 14 | 9 | 4 | 1 | |
3 | New Orleans Saints | 14 | 4 | 9 | 1 | |
6 | Pittsburgh Steelers | 14 | 2 | 11 | 1 | |
NFL WEstERN CONFERENCE | ||||||
COASTAL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Baltimore Colts | 14 | 13 | 1 | 0 | |
2 | Los Angeles Rams | 14 | 10 | 3 | 1 | |
3 | San Francisco 49ers | 14 | 7 | 6 | 1 | |
4 | Atlanta Falcons | 14 | 2 | 12 | 0 | |
CENTRAL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Minnesota Vikings | 14 | 8 | 6 | 0 | |
2 | Chicago Bears | 14 | 7 | 7 | 0 | |
3 | Green Bay Packers | 14 | 6 | 7 | 1 | |
4 | Detroit Lions | 14 | 4 | 8 | 2 |
1968 AFL Championship Game | |||||
---|---|---|---|---|---|
Shea Stadium, New York,NY | |||||
DEC 29 1968 |
OAK |
23 @ 27 | NYJ |
||
NFL CONFERENCE CHAMPIONSHIP GAMES | |||||
DEC 21 1968 |
DAL |
20 @ 31 | CLE |
||
DEC 22 1968 |
MIN |
14 @ 24 | BAL |
||
1968 NFL Championship Game | |||||
Cleveland Stadium, Cleveland,OH | |||||
DEC 29 1968 |
BAL |
34 @ 0 | CLE |
||
SUPER BOWL III |
|||||
ORANGE BOWL, MIAMI,FL | |||||
JAN 12 1968 |
NYJ |
16 - 7 | BAL |