SEASONS
< 1968 (AFL) < 1968 (NFL) |
1970 (AFL) > 1970 (NFL) > |
This was the 50th NFL Season, 4th of the Super Bowl era part of the AFL-NFL Merger and final season before the 1970 NFL Season merger.
NFL EastERN CONFERENCE | ||||||
---|---|---|---|---|---|---|
CAPITOL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Dallas Cowboys | 14 | 11 | 2 | 1 | |
2 | Washington Redskins | 14 | 7 | 5 | 2 | |
3 | New Orleans Saints | 14 | 5 | 9 | 0 | |
4 | Philadelphia Eagles | 14 | 4 | 9 | 1 | |
CENTURY DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Cleveland Browns | 10 | 3 | 1 | ||
2 | New York Giants | 14 | 6 | 8 | 0 | |
3 | St.Louis Cardinals | 14 | 4 | 9 | 1 | |
6 | Pittsburgh Steelers | 14 | 1 | 13 | 0 | |
NFL WEstERN CONFERENCE | ||||||
COASTAL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Los Angeles Rams | 14 | 11 | 3 | 0 | |
2 | Baltimore Colts | 14 | 8 | 5 | 1 | |
3 | Atlanta Falcons | 14 | 6 | 8 | 0 | |
4 | San Francisco 49ers | 14 | 4 | 8 | 2 | |
CENTRAL DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Minnesota Vikings | 14 | 12 | 2 | 0 | |
2 | Detroit Lions | 14 | 9 | 4 | 1 | |
3 | Green Bay Packers | 14 | 8 | 6 | 0 | |
4 | Chicago Bears | 14 | 1 | 13 | 0 |
1969 AFL Championship Game | |||||
---|---|---|---|---|---|
Oaklandā€“Alameda County Coliseum, Oakland,CA | |||||
JAN 04 1969 |
KC |
17 @ 7 | OAK |
||
NFL CONFERENCE CHAMPIONSHIP GAMES | |||||
DEC 27 1969 |
LAR |
20 @ 23 | MIN |
||
DEC 28 1968 |
CLE |
38 @ 14 | DAL |
||
1969 NFL Championship Game | |||||
Cleveland Stadium, Cleveland,OH | |||||
JAN 04 1970 |
CLE |
7 @ 27 | MIN |
||
SUPER BOWL IV |
|||||
TULANE STADIUM, NEW ORLEANS,LA | |||||
JAN 11 1970 |
KC |
23 - 7 | MIN |