SEASONS |
< 1969 (AFL) < 1969 (NFL) |
1971 (NFL) > |
AFC East | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Baltimore Colts | 14 | 11 | 2 | 1 | |
2 | miami dolphins | 14 | 10 | 4 | 0 | |
3 | new york jets | 14 | 4 | 10 | 0 | |
4 | Buffalo Bills | 14 | 3 | 10 | 1 | |
5 | new england patriots | 14 | 2 | 12 | 0 | |
AFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Cincinnati Bengals | 14 | 8 | 6 | 0 | |
2 | Cleveland Browns | 14 | 7 | 7 | 0 | |
3 | Pittsburgh Steelers | 14 | 5 | 9 | 0 | |
4 | Houston Oilers | 14 | 3 | 10 | 1 | |
AFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Oakland Raiders | 14 | 8 | 9 | 0 | |
2 | Kansas City Chiefs | 14 | 7 | 5 | 2 | |
3 | San Diego Chargers | 14 | 5 | 6 | 3 | |
4 | Denver Broncos | 14 | 5 | 8 | 1 | |
NFC East | ||||||
RK | TEAM | GP | W | L | T | |
1 | Dallas Cowboys | 14 | 10 | 4 | 0 | |
2 | New York Giants | 14 | 9 | 5 | 0 | |
3 | St. Louis Cardinals | 14 | 8 | 5 | 1 | |
4 | Washington Redskins | 14 | 6 | 8 | 0 | |
5 | Philadelphia Eagles | 14 | 3 | 10 | 1 | |
NFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Minnesota Vikings | 14 | 12 | 2 | 0 | |
2 | Detroit Lions | 14 | 10 | 4 | 0 | |
3 | Green Bay Packers | 14 | 6 | 8 | 0 | |
4 | Chicago Bears | 14 | 6 | 8 | 0 | |
NFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | San Francisco 49ers | 14 | 10 | 3 | 1 | |
2 | Los Angeles Rams | 14 | 9 | 4 | 1 | |
3 | Atlanta Falcons | 14 | 4 | 8 | 2 | |
4 | New Orleans Saints | 14 | 2 | 11 | 1 |
Although the home teams in these playoffs were decided based on a yearly rotation, the home club coincidentally happened to be the one with the better record in every game.
AFC | NFC | |
---|---|---|
East winner | Baltimore Colts | Dallas Cowboys |
Central winner | Cincinnati Bengals | Minnesota Vikings |
West winner | Oakland Raiders | San Francisco 49ers |
Wild card | Miami Dolphins | Detroit Lions |
Divisional playoffs |
|||||
---|---|---|---|---|---|
Dec 26 1970 |
CIN |
0 @ 17 | BAL |
||
DET |
0 @ 5 | DAL |
|||
Dec 27 1970 |
SF |
17 @ 14 | MIN |
||
MIA |
14 @ 21 | OAK |
|||
Conference Championships | |||||
JAN 3 1971 |
OAK |
17 @ 27 | BAL |
||
DAL |
17 @ 10 | SF |
|||
SUPER BOWL V |
|||||
Orange Bowl, MIAMI,FL | |||||
JAN 17 1971 |
BAL |
16 @ 13 | DAL |