1971 NFL SEASON
< 1970 1972 >

* - Name change.

STANDINGS
AFC East
RK TEAM GP W L T
1 miami dolphins 14 10 3 1
2 Baltimore Colts 14 10 4 0
3 new england patriots* 14 6 8 0
4 new york jets 14 6 8 0
5 Buffalo Bills 14 1 13 0
AFC Central
RK TEAM GP W L T
1 Cleveland Browns 14 9 5 0
2 Pittsburgh Steelers 14 6 8 0
3 Houston Oilers 14 4 9 1
4 Cincinnati Bengals 14 4 10 0
AFC West
RK TEAM GP W L T
1 Kansas City Chiefs 14 10 3 1
2 Oakland Raiders 14 8 4 2
3 San Diego Chargers 14 6 8 0
4 Denver Broncos 14 4 9 1
NFC East
RK TEAM GP W L T
1 Dallas Cowboys 14 11 3 0
2 Washington Redskins 14 9 4 1
3 Philadelphia Eagles 14 6 7 1
4 St. Louis Cardinals 14 4 9 1
5 New York Giants 14 4 10 0
NFC Central
RK TEAM GP W L T
1 Minnesota Vikings 14 11 3 0
2 Detroit Lions 14 7 6 1
3 Chicago Bears 14 6 8 0
4 Green Bay Packers 14 6 8 0
NFC West
RK TEAM GP W L T
1 San Francisco 49ers 14 9 5 0
2 Los Angeles Rams 14 8 5 1
3 Atlanta Falcons 14 7 6 1
4 New Orleans Saints 14 4 8 2
PLAYOFFS
  AFC NFC
East winner Miami Dolphins Dallas Cowboys
Central winner Cleveland Browns Minnesota Vikings
West winner Kansas City Chiefs San Francisco 49ers
Wild card Baltimore Colts Washington Redskins
Divisional playoffs
Dec 25
1971

DAL
20 @ 12
MIN

MIA
27 @ 24(2OT)
KC
Dec 26
1971

BAL
20 @ 3
CLE

WAS
20 @ 24
SF
Conference Championships
JAN 2
1972
San Francisco 49ers 3 @ 14
DAL

BAL
0 @ 21
MIA

SUPER BOWL VI
Tulane Stadium, New orleans,LA
JAN 17
1971

DAL
24 @ 3
MIA