SEASONS
< 1971 | 1973 > |
AFC East | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | miami dolphins | 14 | 14 | 0 | 0 | |
2 | new york jets | 14 | 7 | 7 | 0 | |
3 | Baltimore Colts | 14 | 5 | 9 | 0 | |
4 | Buffalo Bills | 14 | 4 | 9 | 1 | |
5 | new england patriots | 14 | 3 | 11 | 0 | |
AFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Pittsburgh Steelers | 14 | 11 | 3 | 0 | |
2 | Cleveland Browns | 14 | 10 | 4 | 0 | |
3 | Cincinnati Bengals | 14 | 8 | 6 | 0 | |
4 | Houston Oilers | 14 | 1 | 13 | 0 | |
AFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Oakland Raiders | 14 | 10 | 3 | 1 | |
2 | Kansas City Chiefs | 14 | 8 | 6 | 0 | |
3 | Denver Broncos | 14 | 5 | 9 | 0 | |
4 | San Diego Chargers | 14 | 4 | 9 | 1 | |
NFC East | ||||||
RK | TEAM | GP | W | L | T | |
1 | Washington Redskins | 14 | 11 | 3 | 0 | |
2 | Dallas Cowboys | 14 | 10 | 4 | 0 | |
3 | New York Giants | 14 | 8 | 6 | 0 | |
4 | St. Louis Cardinals | 14 | 4 | 9 | 1 | |
5 | Philadelphia Eagles | 14 | 2 | 11 | 1 | |
NFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Green Bay Packers | 14 | 10 | 4 | 0 | |
2 | Detroit Lions | 14 | 8 | 5 | 1 | |
3 | Minnesota Vikings | 14 | 7 | 7 | 0 | |
4 | Chicago Bears | 14 | 4 | 9 | 1 | |
NFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | San Francisco 49ers | 14 | 8 | 5 | 1 | |
2 | Atlanta Falcons | 14 | 7 | 7 | 0 | |
3 | Los Angeles Rams | 14 | 6 | 7 | 1 | |
4 | New Orleans Saints | 14 | 2 | 11 | 1 |
AFC | NFC | |
---|---|---|
East winner | Miami Dolphins | Washington Redskins |
Central winner | Pittsburgh Steelers | Green Bay Packers |
West winner | Oakland Raiders | San Francisco 49ers |
Wild card | Cleveland Browns | Dallas Cowboys |
Divisional playoffs |
|||||
---|---|---|---|---|---|
Dec 23 1972 |
OAK |
7 @ 13 | PIT |
||
DAL |
30 @ 28 | SF |
|||
Dec 24 1972 |
GB |
3 @ 16 | WAS |
||
CLE |
14 @ 20 | MIA |
|||
Conference Championships | |||||
DEC 31 1972 |
MIA |
21 @ 17 | PIT |
||
DAL |
3 @ 26 | WAS |
|||
SUPER BOWL VII |
|||||
Los Angeles Memorial Coliseum, Los Angeles,CA | |||||
JAN 14 1973 |
MIA |
14 @ 7 | WAS |