SEASONS
1973 NFL SEASON
< 1972 1974 >
STANDINGS
AFC East
RK TEAM GP W L T
1 miami dolphins 14 12 2 0
2 Buffalo Bills 14 9 5 0
3 new england patriots 14 5 9 0
4 new york jets 14 4 10 0
5 Baltimore Colts 14 4 10 0
AFC Central
RK TEAM GP W L T
1 Cincinnati Bengals 14 10 4 0
2 Pittsburgh Steelers 14 10 4 0
3 Cleveland Browns 14 7 5 2
4 Houston Oilers 14 1 13 0
AFC West
RK TEAM GP W L T
1 Oakland Raiders 14 9 4 1
2 Kansas City Chiefs 14 7 5 2
3 Denver Broncos 14 7 5 2
4 San Diego Chargers 14 2 11 1
NFC East
RK TEAM GP W L T
1 Dallas Cowboys 14 10 4 0
2 Washington Redskins 14 10 4 0
3 Philadelphia Eagles 14 5 8 1
4 St. Louis Cardinals 14 4 9 1
5 New York Giants 14 2 11 1
NFC Central
RK TEAM GP W L T
1 Minnesota Vikings 14 12 2 0
2 Detroit Lions 14 6 7 1
3 Green Bay Packers 14 5 7 2
4 Chicago Bears 14 3 11 1
NFC West
RK TEAM GP W L T
1 Los Angeles Rams 14 12 2 0
2 Atlanta Falcons 14 9 5 0
3 San Francisco 49ers 14 5 9 0
4 New Orleans Saints 14 5 9 0
PLAYOFFS
  AFC NFC
East winner Miami Dolphins Dallas Cowboys
Central winner Cincinnati Bengals Minnesota Vikings
West winner Oakland Raiders Los Angeles Rams
Wild card Pittsburgh Steelers Washington Redskins
Divisional playoffs
Dec 22
1973

WAS
20 @ 27
MIN

PIT
14 @ 33
OAK
Dec 23
1972

CIN
16 @ 34
MIA

LAR
16 @ 27
DAL
Conference Championships
DEC 30
1973

MIN
27 @ 10
DAL

OAK
10 @ 27
MIA

SUPER BOWL VIII
Rice Stadium, Houston,TX
JAN 13
1974

MIN
7 @ 24
MIA