SEASONS
< 1973 | 1975 > |
AFC East | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | miami dolphins | 14 | 11 | 3 | 0 | |
2 | Buffalo Bills | 14 | 9 | 5 | 0 | |
3 | new york jets | 14 | 7 | 7 | 0 | |
4 | new england patriots | 14 | 7 | 7 | 0 | |
5 | Baltimore Colts | 14 | 2 | 12 | 0 | |
AFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Pittsburgh Steelers | 14 | 10 | 3 | 1 | |
2 | Houston Oilers | 14 | 7 | 7 | 0 | |
3 | Cincinnati Bengals | 14 | 7 | 7 | 0 | |
4 | Cleveland Browns | 14 | 4 | 10 | 0 | |
AFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Oakland Raiders | 14 | 12 | 2 | 0 | |
2 | Denver Broncos | 14 | 7 | 6 | 1 | |
3 | Kansas City Chiefs | 14 | 5 | 9 | 0 | |
4 | San Diego Chargers | 14 | 5 | 9 | 0 | |
NFC East | ||||||
RK | TEAM | GP | W | L | T | |
1 | St. Louis Cardinals | 14 | 10 | 4 | 0 | |
2 | Washington Redskins | 14 | 10 | 4 | 0 | |
3 | Dallas Cowboys | 14 | 8 | 6 | 0 | |
4 | Philadelphia Eagles | 14 | 7 | 7 | 0 | |
5 | New York Giants | 14 | 2 | 12 | 0 | |
NFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Minnesota Vikings | 14 | 10 | 4 | 0 | |
2 | Detroit Lions | 14 | 7 | 7 | 0 | |
3 | Green Bay Packers | 14 | 6 | 8 | 0 | |
4 | Chicago Bears | 14 | 4 | 10 | 0 | |
NFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Los Angeles Rams | 14 | 10 | 4 | 0 | |
2 | San Francisco 49ers | 14 | 5 | 9 | 0 | |
3 | New Orleans Saints | 14 | 5 | 9 | 0 | |
4 | Atlanta Falcons | 14 | 3 | 11 | 0 |
AFC | NFC | |
---|---|---|
East winner | Miami Dolphins | St.Louis Cardinals |
Central winner | Pittsburgh Steelers | Minnesota Vikings |
West winner | Oakland Raiders | Los Angeles Rams |
Wild card | Buffalo Bills | Washington Redskins |
Divisional playoffs |
|||||
---|---|---|---|---|---|
Dec 21 1974 |
STL |
14 @ 30 | MIN |
||
MIA |
26 @ 28 | OAK |
|||
Dec 22 1974 |
BUF |
14 @ 32 | PIT |
||
WAS |
10 @ 19 | LAR |
|||
Conference Championships | |||||
DEC 29 1974 |
LAR |
10 @ 14 | MIN |
||
PIT |
24 @ 13 | OAK |
|||
SUPER BOWL IX |
|||||
Tulane Stadium, New Orleans,LA | |||||
JAN 12 1975 |
PIT |
16 @ 6 | MIN |