SEASONS
< 1974 | 1976 > |
AFC East | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Baltimore Colts | 14 | 10 | 4 | 0 | |
2 | miami dolphins | 14 | 10 | 4 | 0 | |
3 | Buffalo Bills | 14 | 8 | 6 | 0 | |
4 | new york jets | 14 | 3 | 11 | 0 | |
5 | new england patriots | 14 | 3 | 11 | 0 | |
AFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Pittsburgh Steelers | 14 | 12 | 2 | 0 | |
2 | Cincinnati Bengals | 14 | 11 | 3 | 0 | |
3 | Houston Oilers | 14 | 10 | 4 | 0 | |
4 | Cleveland Browns | 14 | 3 | 11 | 0 | |
AFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Oakland Raiders | 14 | 11 | 3 | 0 | |
2 | Denver Broncos | 14 | 6 | 8 | 0 | |
3 | Kansas City Chiefs | 14 | 5 | 9 | 0 | |
4 | San Diego Chargers | 14 | 2 | 12 | 0 | |
NFC East | ||||||
RK | TEAM | GP | W | L | T | |
1 | St. Louis Cardinals | 14 | 11 | 3 | 0 | |
2 | Dallas Cowboys | 14 | 10 | 4 | 0 | |
3 | Washington Redskins | 14 | 8 | 6 | 0 | |
4 | New York Giants | 14 | 5 | 9 | 0 | |
5 | Philadelphia Eagles | 14 | 4 | 10 | 0 | |
NFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Minnesota Vikings | 14 | 12 | 2 | 0 | |
2 | Detroit Lions | 14 | 7 | 7 | 0 | |
3 | Chicago Bears | 14 | 4 | 10 | 0 | |
4 | Green Bay Packers | 14 | 4 | 10 | 0 | |
NFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Los Angeles Rams | 14 | 12 | 2 | 0 | |
2 | San Francisco 49ers | 14 | 5 | 9 | 0 | |
3 | Atlanta Falcons | 14 | 4 | 10 | 0 | |
4 | New Orleans Saints | 14 | 2 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Pittsburgh Steelers (Central winner) | Minnesota Vikings (Central winner) |
2 | Oakland Raiders (West winner) | Los Angeles Rams (West winner) |
3 | Baltimore Colts (East winner) | St. Louis Cardinals (East winner) |
4 | Cincinnati Bengals (wild card) | Dallas Cowboys (wild card) |
Divisional playoffs |
|||||
---|---|---|---|---|---|
Dec 27 1975 |
BAL |
10 @ 28 | PIT |
||
STL |
23 @ 35 | LAR |
|||
Dec 28 1975 |
DAL |
17 @ 14 | MIN |
||
CIN |
28 @ 31 | OAK |
|||
Conference Championships | |||||
JAN 04 1976 |
OAK |
10 @ 16 | PIT |
||
DAL |
37 @ 7 | LAR |
|||
SUPER BOWL X |
|||||
Orange Bowl, MIAMI,FL | |||||
JAN 18 1976 |
DAL |
17 @ 21 | PIT |