SEASONS
< 1975 | 1977 > |
* - Expansion team.
AFC East | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Baltimore Colts | 14 | 11 | 3 | 0 | |
2 | new england patriots | 14 | 11 | 3 | 0 | |
3 | miami dolphins | 14 | 6 | 8 | 0 | |
4 | new york jets | 14 | 3 | 11 | 0 | |
5 | Buffalo Bills | 14 | 2 | 12 | 0 | |
AFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Pittsburgh Steelers | 14 | 10 | 4 | 0 | |
2 | Cincinnati Bengals | 14 | 10 | 4 | 0 | |
3 | Cleveland Browns | 14 | 9 | 5 | 0 | |
4 | Houston Oilers | 14 | 5 | 9 | 0 | |
AFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Oakland Raiders | 14 | 13 | 1 | 0 | |
2 | Denver Broncos | 14 | 9 | 5 | 0 | |
3 | San Diego Chargers | 14 | 6 | 8 | 0 | |
4 | Kansas City Chiefs | 14 | 5 | 9 | 0 | |
5 | Tampa Bay Buccaneers* | 14 | 0 | 14 | 0 | |
NFC East | ||||||
RK | TEAM | GP | W | L | T | |
1 | Dallas Cowboys | 14 | 11 | 3 | 0 | |
2 | Washington Redskins | 14 | 10 | 4 | 0 | |
3 | St. Louis Cardinals | 14 | 10 | 4 | 0 | |
4 | Philadelphia Eagles | 14 | 4 | 10 | 0 | |
5 | New York Giants | 14 | 3 | 11 | 0 | |
NFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Minnesota Vikings | 14 | 11 | 2 | 1 | |
2 | Chicago Bears | 14 | 7 | 7 | 0 | |
3 | Detroit Lions | 14 | 6 | 8 | 0 | |
4 | Green Bay Packers | 14 | 5 | 9 | 0 | |
NFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Los Angeles Rams | 14 | 10 | 3 | 1 | |
2 | San Francisco 49ers | 14 | 8 | 6 | 0 | |
3 | New Orleans Saints | 14 | 4 | 10 | 0 | |
4 | Atlanta Falcons | 14 | 4 | 10 | 0 | |
5 | Seattle Seahawks* | 14 | 2 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Oakland Raiders (West winner) | Minnesota Vikings (Central winner) |
2 | Baltimore Colts (East winner) | Dallas Cowboys (East winner) |
3 | Pittsburgh Steelers (Central winner) | Los Angeles Rams (West winner) |
4 | New England Patriots (wild card) | Washington Redskins (wild card) |
Divisional playoffs |
|||||
---|---|---|---|---|---|
Dec 18 1976 |
WAS |
20 @ 35 | MIN |
||
NE |
21 @ 24 | OAK |
|||
Dec 19 1976 |
PIT |
40 @ 14 | BAL |
||
LAR |
14 @ 12 | DAL |
|||
Conference Championships | |||||
DEC 26 1976 |
LAR |
13 @ 24 | MIN |
||
PIT |
7 @ 24 | OAK |
|||
SUPER BOWL XI |
|||||
Rose Bowl, Pasadena,CA | |||||
JAN 09 1977 |
OAK |
32 @ 14 | MIN |