SEASONS |
< 1976 | 1978 > |
* - Switched divisions with each other.
AFC East | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Baltimore Colts | 14 | 10 | 4 | 0 | |
2 | miami dolphins | 14 | 10 | 4 | 0 | |
3 | new england patriots | 14 | 9 | 5 | 0 | |
4 | new york jets | 14 | 3 | 11 | 0 | |
5 | Buffalo Bills | 14 | 3 | 11 | 0 | |
AFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Pittsburgh Steelers | 14 | 9 | 5 | 0 | |
2 | Houston Oilers | 14 | 8 | 6 | 0 | |
3 | Cincinnati Bengals | 14 | 8 | 6 | 0 | |
4 | Cleveland Browns | 14 | 6 | 8 | 0 | |
AFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Denver Broncos | 14 | 12 | 2 | 0 | |
2 | Oakland Raiders | 14 | 11 | 3 | 0 | |
3 | San Diego Chargers | 14 | 7 | 7 | 0 | |
4 | Seattle Seahawks* | 14 | 5 | 9 | 0 | |
5 | Kansas City Chiefs | 14 | 2 | 12 | 0 | |
NFC East | ||||||
RK | TEAM | GP | W | L | T | |
1 | Dallas Cowboys | 14 | 12 | 2 | 0 | |
2 | Washington Redskins | 14 | 9 | 5 | 0 | |
3 | St. Louis Cardinals | 14 | 7 | 7 | 0 | |
4 | Philadelphia Eagles | 14 | 5 | 9 | 0 | |
5 | New York Giants | 14 | 5 | 9 | 0 | |
NFC Central | ||||||
RK | TEAM | GP | W | L | T | |
1 | Minnesota Vikings | 14 | 9 | 5 | 0 | |
2 | Chicago Bears | 14 | 9 | 5 | 0 | |
3 | Detroit Lions | 14 | 6 | 8 | 0 | |
4 | Green Bay Packers | 14 | 4 | 10 | 0 | |
5 | Tampa Bay Buccaneers* | 14 | 2 | 12 | 0 | |
NFC West | ||||||
RK | TEAM | GP | W | L | T | |
1 | Los Angeles Rams | 14 | 10 | 4 | 0 | |
2 | Atlanta Falcons | 14 | 7 | 7 | 0 | |
3 | San Francisco 49ers | 14 | 5 | 9 | 0 | |
4 | New Orleans Saints | 14 | 3 | 11 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Denver Broncos (West winner) | Dallas Cowboys (East winner) |
2 | Baltimore Colts (East winner) | Los Angeles Rams (West winner) |
3 | Pittsburgh Steelers (Central winner) | Minnesota Vikings (Central winner) |
4 | Oakland Raiders (wild card) | Chicago Bears (wild card) |
Divisional playoffs |
|||||
---|---|---|---|---|---|
Dec 24 1977 |
OAK |
37 @ 31 (2OT) | BAL |
||
PIT |
21 @ 34 | DEN |
|||
Dec 26 1976 |
CHI |
7 @ 37 | DAL |
||
MIN |
14 @ 7 | LAR |
|||
Conference Championships | |||||
JAN 01 1978 |
OAK |
17 @ 20 | DEN |
||
MIN |
6 @ 23 | DAL |
|||
SUPER BOWL XII |
|||||
Louisiana Superdome, New Orleans,LA | |||||
JAN 15 1978 |
DAL |
27 @ 10 | DEN |