SEASONS |
< 1993 | 1995 > |
The Las Vegas Posse, the Shreveport Pirates and the Baltimore CFLers made the league 12 teams in total, six in each division. The new teams started play in 1994, with Las Vegas joining the Sacramento Gold Miners in the West Division, and Baltimore and Shreveport joining the East Division.
The Baltimore team was to be called the Baltimore Colts, but the Colts name was revoked due to a successful trademark infringement lawsuit filed by the Indianapolis Colts, and they played the entire season as the "Baltimore CFLers".
Both divisions had 4 teams qualify each.
WEST DIVISION | ||||||
---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | |
1 | Calgary Stampeders | 18 | 15 | 3 | 0 | |
2 | Edmonton Eskimos | 18 | 13 | 5 | 0 | |
3 | BC Lions | 18 | 11 | 6 | 1 | |
4 | Saskatchewan Roughriders | 18 | 11 | 7 | 0 | |
5 | Sacramento Gold Miners | 18 | 9 | 8 | 1 | |
6 | Las Vegas Posse | 18 | 5 | 13 | 0 | |
EAST DIVISION | ||||||
RK | TEAM | GP | W | L | T | |
1 | Winnipeg Blue Bombers | 18 | 13 | 5 | 0 | |
2 | Toronto Argonauts | 18 | 13 | 5 | 0 | |
3 | Toronto Argonauts | 18 | 7 | 11 | 0 | |
4 | Ottawa Rough Riders | 18 | 4 | 14 | 0 | |
5 | Hamilton Tiger-Cats | 18 | 4 | 14 | 0 | |
6 | Shreveport Pirates | 18 | 3 | 15 | 0 |
Division Semi-Finals | |||
---|---|---|---|
NOV 13 |
TOR |
15 @ 34 | BAL |
OTT |
16 @ 26 | WPG |
|
BC |
24 @ 23 | EDM |
|
SSK |
3 @ 36 | CGY |
|
Division Finals | |||
NOV 20 |
BAL |
14 @ 12 | WPG |
BC |
37 @ 36 | CGY |
|
82ND GREY CUP |
|||
BC Place, Vancouver,BC | |||
NOV 27 |
BAL |
23 VS 26 | BC |