SEASONS |
< 1981 | 1983 > |
Due to a players strike, both the AFC and NFC combined their divisions made up of 14 teams each.
Team relocated from Oakland,CA.
AFC | |||||||
---|---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | ||
1 | Los Angeles Raiders | 16 | 8 | 1 | 0 | ||
2 | miami dolphins | 16 | 7 | 2 | 0 | ||
3 | Cincinnati Bengals | 16 | 7 | 2 | 0 | ||
4 | Pittsburgh Steelers | 16 | 6 | 3 | 0 | ||
5 | San Diego Chargers | 16 | 6 | 3 | 0 | ||
6 | new york jets | 16 | 6 | 3 | 0 | ||
7 | new england patriots | 16 | 5 | 4 | 0 | ||
8 | Cleveland Browns | 16 | 4 | 5 | 0 | ||
9 | Buffalo Bills | 16 | 4 | 5 | 0 | ||
10 | Seattle Seahawks | 16 | 16 | 4 | 5 | 0 | |
11 | Kansas City Chiefs | 16 | 3 | 6 | 0 | ||
12 | Denver Broncos | 16 | 2 | 7 | 0 | ||
13 | Houston Oilers | 16 | 1 | 8 | 0 | ||
14 | Baltimore Colts | 16 | 0 | 8 | 1 | ||
NFC | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Washington Redskins | 16 | 8 | 1 | 0 | ||
2 | Dallas Cowboys | 16 | 6 | 3 | 0 | ||
3 | Green Bay Packers | 16 | 5 | 3 | 1 | ||
4 | Minnesota Vikings | 16 | 5 | 4 | 0 | ||
5 | Atlanta Falcons | 16 | 5 | 4 | 0 | ||
6 | St. Louis Cardinals | 16 | 5 | 4 | 0 | ||
7 | Tampa Bay Buccaneers* | 16 | 5 | 4 | 0 | ||
8 | Detroit Lions | 16 | 4 | 5 | 0 | ||
9 | New Orleans Saints | 16 | 4 | 5 | 0 | ||
10 | New York Giants | 16 | 4 | 5 | 0 | ||
11 | San Francisco 49ers | 16 | 3 | 6 | 0 | ||
12 | Chicago Bears | 16 | 3 | 6 | 0 | ||
13 | Philadelphia Eagles | 16 | 3 | 6 | 0 | ||
14 | Los Angeles Rams | 16 | 2 | 7 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Los Angeles Raiders | Washington Redskins |
2 | Miami Dolphins | Dallas Cowboys |
3 | Cincinnati Bengals | Green Bay Packers |
4 | Pittsburgh Steelers | Minnesota Vikings |
5 | San Diego Chargers | Atlanta Falcons |
6 | New York Jets | St. Louis Cardinals |
7 | New England Patriots | Tampa Bay Buccaneers |
8 | Cleveland Browns | Detroit Lions |
Wild Card playoffs |
|||||
---|---|---|---|---|---|
JAN 08 1983 |
DET |
7 @ 31 | WAS |
||
STL |
16 @ 41 | GB |
|||
NE |
13 @ 28 | MIA |
|||
CLE |
10 @ 27 | LA |
|||
JAN 09 1983 |
NYJ |
44 @ 17 | CIN |
||
SD |
31 @ 28 | PIT |
|||
TB |
17 @ 30 | DAL |
|||
ATL |
24 @ 30 | MIN |
|||
Divisional playoffs |
|||||
JAN 15 1983 |
MIN |
7 @ 21 | WAS |
||
NYJ |
17 @ 14 | LA |
|||
JAN 16 1983 |
SD |
13 @ 34 | MIA |
||
GB |
26 @ 37 | DAL |
|||
Conference Championships | |||||
JAN 22 1983 |
DAL |
17 @ 31 | WAS |
||
JAN 23 1983 |
NYJ |
0 @ 14 | MIA |
||
SUPER BOWL XVII |
|||||
Rose Bowl, Pasadena,CA | |||||
JAN 30 1983 |
MIA |
17 @ 27 | WAS |