SEASONS |
< 1980 | 1982 > |
AFC East | |||||||
---|---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | ||
1 | miami dolphins | 16 | 11 | 4 | 1 | ||
2 | new york jets | 16 | 10 | 5 | 1 | ||
3 | Buffalo Bills | 16 | 10 | 6 | 0 | ||
4 | Baltimore Colts | 16 | 2 | 14 | 0 | ||
5 | new england patriots | 16 | 2 | 14 | 0 | ||
AFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Cincinnati Bengals | 16 | 12 | 4 | 0 | ||
2 | Pittsburgh Steelers | 16 | 8 | 8 | 0 | ||
3 | Houston Oilers | 16 | 7 | 9 | 0 | ||
4 | Cleveland Browns | 16 | 5 | 11 | 0 | ||
AFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | San Diego Chargers | 16 | 10 | 6 | 0 | ||
2 | Denver Broncos | 16 | 10 | 6 | 0 | ||
3 | Kansas City Chiefs | 16 | 9 | 7 | 0 | ||
4 | Oakland Raiders | 16 | 7 | 9 | 0 | ||
5 | Seattle Seahawks | 16 | 16 | 6 | 10 | 0 | |
NFC East | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Dallas Cowboys | 16 | 12 | 4 | 0 | ||
2 | Philadelphia Eagles | 16 | 10 | 6 | 0 | ||
3 | New York Giants | 16 | 9 | 7 | 0 | ||
4 | Washington Redskins | 16 | 8 | 8 | 0 | ||
5 | St. Louis Cardinals | 16 | 7 | 9 | 0 | ||
NFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Tampa Bay Buccaneers* | 16 | 9 | 7 | 0 | ||
2 | Detroit Lions | 16 | 8 | 8 | 0 | ||
3 | Green Bay Packers | 16 | 8 | 8 | 0 | ||
4 | Minnesota Vikings | 16 | 7 | 9 | 0 | ||
5 | Chicago Bears | 16 | 6 | 10 | 0 | ||
NFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | San Francisco 49ers | 16 | 13 | 3 | 0 | ||
2 | Atlanta Falcons | 16 | 7 | 9 | 0 | ||
3 | Los Angeles Rams | 16 | 6 | 10 | 0 | ||
4 | New Orleans Saints | 16 | 4 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Cincinnati Bengals (Central winner) | San Francisco 49ers (West winner) |
2 | Miami Dolphins (East winner) | Dallas Cowboys (East winner) |
3 | San Diego Chargers (West winner) | Tampa Bay Buccaneers (Central winner) |
4 | New York Jets (wild card) | Philadelphia Eagles (wild card) |
5 | Buffalo Bills (wild card) | New York Giants (wild card) |
Wild Card playoffs |
|||||
---|---|---|---|---|---|
Dec 27 1981 |
BUF |
31 @ 27 | NYJ |
||
NYG |
27 @ 21 | PHI |
|||
Divisional playoffs |
|||||
JAN 02 1982 |
TB |
0 @ 38 | DAL |
||
SD |
41 @ 38 (OT) |
MIA |
|||
JAN 03 1982 |
BUF |
21 @ 28 | CIN |
||
NYG |
24 @ 38 | SF |
|||
Conference Championships | |||||
JAN 10 1982 |
SD |
7 @ 27 | CIN |
||
DAL |
27 @ 28 | SF |
|||
SUPER BOWL XVI |
|||||
Pontiac Silverdome, Pontiac, Mi | |||||
JAN 24 1982 |
SF |
26 @ 21 | CIN |