SEASONS |
< 1979 | 1981 > |
AFC East | |||||||
---|---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | ||
1 | Buffalo Bills | 16 | 11 | 5 | 0 | ||
2 | new england patriots | 16 | 10 | 6 | 0 | ||
3 | miami dolphins | 16 | 8 | 8 | 0 | ||
4 | Baltimore Colts | 16 | 7 | 9 | 0 | ||
5 | new york jets | 16 | 4 | 12 | 0 | ||
AFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Cleveland Browns | 16 | 11 | 5 | 0 | ||
2 | Houston Oilers | 16 | 11 | 5 | 0 | ||
3 | Pittsburgh Steelers | 16 | 9 | 7 | 0 | ||
4 | Cincinnati Bengals | 16 | 6 | 10 | 0 | ||
AFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | San Diego Chargers | 16 | 11 | 5 | 0 | ||
2 | Oakland Raiders | 16 | 11 | 5 | 0 | ||
3 | Kansas City Chiefs | 16 | 8 | 8 | 0 | ||
4 | Denver Broncos | 16 | 8 | 8 | 0 | ||
5 | Seattle Seahawks | 16 | 16 | 4 | 12 | 0 | |
NFC East | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Philadelphia Eagles | 16 | 12 | 4 | 0 | ||
2 | Dallas Cowboys | 16 | 12 | 4 | 0 | ||
3 | Washington Redskins | 16 | 6 | 10 | 0 | ||
4 | St. Louis Cardinals | 16 | 5 | 11 | 0 | ||
5 | New York Giants | 16 | 4 | 12 | 0 | ||
NFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Minnesota Vikings | 16 | 9 | 7 | 0 | ||
2 | Detroit Lions | 16 | 9 | 7 | 0 | ||
3 | Chicago Bears | 16 | 7 | 9 | 0 | ||
4 | Tampa Bay Buccaneers* | 16 | 5 | 10 | 1 | ||
5 | Green Bay Packers | 16 | 5 | 10 | 1 | ||
NFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Atlanta Falcons | 16 | 12 | 4 | 0 | ||
2 | Los Angeles Rams | 16 | 11 | 5 | 0 | ||
3 | San Francisco 49ers | 16 | 6 | 10 | 0 | ||
4 | New Orleans Saints | 16 | 1 | 15 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | San Diego Chargers (West winner) | Atlanta Falcons (West winner) |
2 | Cleveland Browns (Central winner) | Philadelphia Eagles (East winner) |
3 | Buffalo Bills (East winner) | Minnesota Vikings (Central winner) |
4 | Oakland Raiders (wild card) | Dallas Cowboys (wild card) |
5 | Houston Oilers (wild card) | Los Angeles Rams (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
Dec 28 1980 |
LAR |
13 @ 34 | DAL |
|
HOU |
7 @ 27 | OAK |
||
Divisional playoffs |
||||
JAN 03 1981 |
MIN |
16 @ 31 | PHI |
|
BUF |
14 @ 20 | SD |
||
JAN 04 1981 |
OAK |
14 @ 12 | CLE |
|
DAL |
30 @ 27 | ATL |
||
Conference Championships | ||||
JAN 11 1981 |
DAL |
7 @ 20 | PHI |
|
OAK |
34 @ 27 | SD |
||
SUPER BOWL XV |
||||
style="color: black;text-align: left;font-size: 20px;">Louisiana Superdome, New Orleans,LA | ||||
JAN 20 1980 |
OAK |
19 @ 31 | PHI |