SEASONS
< 1978 | 1980 > |
AFC East | |||||||
---|---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | ||
1 | miami dolphins | 16 | 10 | 6 | 0 | ||
2 | new england patriots | 16 | 9 | 7 | 0 | ||
3 | new york jets | 16 | 8 | 8 | 0 | ||
4 | Buffalo Bills | 16 | 7 | 9 | 0 | ||
5 | Baltimore Colts | 16 | 5 | 11 | 0 | ||
AFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Pittsburgh Steelers | 16 | 12 | 4 | 0 | ||
2 | Houston Oilers | 16 | 11 | 5 | 0 | ||
3 | Cleveland Browns | 16 | 9 | 7 | 0 | ||
4 | Cincinnati Bengals | 16 | 4 | 12 | 0 | ||
AFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | San Diego Chargers | 16 | 12 | 4 | 0 | ||
2 | Denver Broncos | 16 | 10 | 6 | 0 | ||
3 | Seattle Seahawks | 16 | 16 | 9 | 7 | 0 | |
4 | Oakland Raiders | 16 | 9 | 7 | 0 | ||
5 | Kansas City Chiefs | 16 | 7 | 9 | 0 | ||
NFC East | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Dallas Cowboys | 16 | 11 | 5 | 0 | ||
2 | Philadelphia Eagles | 16 | 11 | 5 | 0 | ||
3 | Washington Redskins | 16 | 10 | 6 | 0 | ||
4 | New York Giants | 16 | 6 | 10 | 0 | ||
5 | St. Louis Cardinals | 16 | 5 | 11 | 0 | ||
NFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Tampa Bay Buccaneers* | 16 | 10 | 6 | 0 | ||
2 | Chicago Bears | 16 | 10 | 6 | 0 | ||
3 | Minnesota Vikings | 16 | 7 | 9 | 0 | ||
4 | Green Bay Packers | 16 | 5 | 11 | 0 | ||
5 | Detroit Lions | 16 | 2 | 14 | 0 | ||
NFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Los Angeles Rams | 16 | 12 | 4 | 0 | ||
2 | New Orleans Saints | 16 | 8 | 8 | 0 | ||
3 | Atlanta Falcons | 16 | 6 | 10 | 0 | ||
4 | San Francisco 49ers | 16 | 2 | 14 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | San Diego Chargers (West winner) | Dallas Cowboys (East winner) |
2 | Pittsburgh Steelers (Central winner) | Tampa Bay Buccaneers (Central winner) |
3 | Miami Dolphins (East winner) | Los Angeles Rams (West winner) |
4 | Houston Oilers (wild card) | Philadelphia Eagles (wild card) |
5 | Denver Broncos (wild card) | Chicago Bears (wild card) |
Wild Card playoffs |
|||||
---|---|---|---|---|---|
Dec 23 1979 |
CHI |
17 @ 27 | PHI |
||
DEN |
7 @ 13 | HOU |
|||
Divisional playoffs |
|||||
Dec 29 1979 |
PHI |
17 @ 24 | TB |
||
HOU |
17 @ 14 | SD |
|||
Dec 30 1979 |
MIA |
14 @ 34 | PIT |
||
LAR |
21 @ 19 | DAL |
|||
Conference Championships | |||||
JAN 06 1980 |
HOU |
13 @ 27 | PIT |
||
Los Angeles Rams | 9 @ 0 | Tampa Bay Buccaneers | |||
SUPER BOWL XIV |
|||||
Rose Bowl, Pasadena,CA | |||||
JAN 20 1980 |
LAR |
19 @ 31 | PIT |