SEASONS
Baltimore Colts relocated to Indianapolis,IN for the 1984 season.
< 1983 | 1985 > |
AFC East | |||||||
---|---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | ||
1 | miami dolphins | 16 | 14 | 2 | 0 | ||
2 | new england patriots | 16 | 9 | 7 | 0 | ||
3 | new york jets | 16 | 7 | 9 | 0 | ||
4 | Indianapolis Colts | 16 | 4 | 12 | 0 | ||
5 | Buffalo Bills | 16 | 2 | 14 | 0 | ||
AFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Pittsburgh Steelers | 16 | 9 | 7 | 0 | ||
2 | Cincinnati Bengals | 16 | 8 | 8 | 0 | ||
3 | Cleveland Browns | 16 | 5 | 11 | 0 | ||
4 | Houston Oilers | 16 | 3 | 13 | 0 | ||
AFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Denver Broncos | 16 | 13 | 3 | 0 | ||
2 | Seattle Seahawks | 16 | 16 | 12 | 4 | 0 | |
3 | Los Angeles Raiders | 16 | 11 | 5 | 0 | ||
4 | Kansas City Chiefs | 16 | 8 | 8 | 0 | ||
5 | San Diego Chargers | 16 | 7 | 9 | 0 | ||
NFC East | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Washington Redskins | 16 | 11 | 5 | 0 | ||
2 | New York Giants | 16 | 9 | 7 | 0 | ||
3 | St. Louis Cardinals | 16 | 9 | 7 | 0 | ||
4 | Dallas Cowboys | 16 | 9 | 7 | 0 | ||
5 | Philadelphia Eagles | 16 | 6 | 9 | 1 | ||
NFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Chicago Bears | 16 | 10 | 6 | 0 | ||
2 | Green Bay Packers | 16 | 8 | 8 | 0 | ||
3 | Tampa Bay Buccaneers | 16 | 6 | 10 | 0 | ||
4 | Detroit Lions | 16 | 4 | 11 | 1 | ||
5 | Minnesota Vikings | 16 | 3 | 13 | 0 | ||
NFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | San Francisco 49ers | 16 | 15 | 1 | 0 | ||
2 | Los Angeles Rams | 16 | 10 | 6 | 0 | ||
3 | New Orleans Saints | 16 | 7 | 9 | 0 | ||
4 | Atlanta Falcons | 16 | 4 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Los Angeles Raiders (West winner) | Washington Redskins (East winner) |
2 | Miami Dolphins (East winner) | San Francisco 49ers (West winner) |
3 | Pittsburgh Steelers (Central winner) | Detroit Lions (Central winner) |
4 | Seattle Seahawks (wild card) | Dallas Cowboys (wild card) |
5 | Denver Broncos (wild card) | Los Angeles Rams (wild card) |
Wild Card playoffs |
|||||
---|---|---|---|---|---|
Dec 22 1984 |
LA |
7 @ 13 | SEA |
||
Dec 23 1984 |
NYG |
16 @ 13 | LAR |
||
Divisional playoffs |
|||||
DEC 29 1984 |
SEA |
10 @ 31 | MIA |
||
NYG |
10 @ 21 | SF |
|||
DEC 30 1984 |
CHI |
23 @ 19 | WAS |
||
PIT |
24 @ 17 | DEN |
|||
Conference Championships | |||||
JAN 06 1985 |
PIT |
28 @ 45 | MIA |
||
CHI |
0 @ 23 | SF |
|||
SUPER BOWL XIX |
|||||
Stanford Stadium, Stanford,CA | |||||
JAN 20 1985 |
MIA |
16 @ 38 | SF |