SEASONS
< 1986 | 1988 > |
Season was shortened to 15 games due to a players strike, the last time a strike was held.
AFC East | |||||||
---|---|---|---|---|---|---|---|
RK | TEAM | GP | W | L | T | ||
1 | Indianapolis Colts | 16 | 9 | 6 | 0 | ||
2 | new england patriots | 16 | 8 | 7 | 0 | ||
3 | miami dolphins | 16 | 8 | 7 | 0 | ||
4 | Buffalo Bills | 16 | 7 | 8 | 0 | ||
5 | new york jets | 16 | 6 | 9 | 0 | ||
AFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Cleveland Browns | 16 | 10 | 5 | 0 | ||
2 | Houston Oilers | 16 | 9 | 6 | 0 | ||
3 | Pittsburgh Steelers | 16 | 8 | 7 | 0 | ||
4 | Cincinnati Bengals | 16 | 4 | 11 | 0 | ||
AFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Denver Broncos | 16 | 10 | 4 | 1 | ||
2 | Seattle Seahawks | 16 | 16 | 9 | 6 | 0 | |
3 | San Diego Chargers | 16 | 8 | 7 | 0 | ||
4 | Los Angeles Raiders | 16 | 5 | 10 | 0 | ||
5 | Kansas City Chiefs | 16 | 4 | 11 | 0 | ||
NFC East | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Washington Redskins | 16 | 11 | 4 | 0 | ||
2 | Dallas Cowboys | 16 | 7 | 8 | 0 | ||
3 | St. Louis Cardinals | 16 | 7 | 8 | 0 | ||
4 | Philadelphia Eagles | 16 | 7 | 8 | 0 | ||
5 | New York Giants | 16 | 6 | 9 | 0 | ||
NFC Central | |||||||
RK | TEAM | GP | W | L | T | ||
1 | Chicago Bears | 16 | 11 | 4 | 0 | ||
2 | Minnesota Vikings | 16 | 8 | 7 | 0 | ||
3 | Green Bay Packers | 16 | 5 | 9 | 1 | ||
4 | Tampa Bay Buccaneers | 16 | 4 | 11 | 0 | ||
5 | Detroit Lions | 16 | 4 | 11 | 0 | ||
NFC West | |||||||
RK | TEAM | GP | W | L | T | ||
1 | San Francisco 49ers | 16 | 13 | 2 | 0 | ||
2 | New Orleans Saints | 16 | 12 | 3 | 0 | ||
3 | Los Angeles Rams | 16 | 6 | 9 | 0 | ||
4 | Atlanta Falcons | 16 | 3 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | enver Broncos (West winner) | San Francisco 49ers (West winner) |
2 | Cleveland Browns (Central winner) | Chicago Bears (Central winner) |
3 | Indianapolis Colts (East winner) | Washington Redskins (East winner) |
4 | Houston Oilers (wild card) | New Orleans Saints (wild card) |
5 | Seattle Seahawks (wild card) | Minnesota Vikings (wild card) |
Wild Card playoffs |
|||||
---|---|---|---|---|---|
jan 03 1988 |
MIN |
44 @ 10 | NO |
||
SEA |
20 @ 23 (OT) |
HOU |
|||
Divisional playoffs |
|||||
JAN 09 1988 |
IND |
21 @ 38 | CLE |
||
MIN |
36 @ 24 | SF |
|||
JAN 10 1988 |
WAS |
21 @ 17 | CHI |
||
HOU |
10 @ 34 | DEN |
|||
Conference Championships | |||||
JAN 17 1988 |
MIN |
10 @ 17 | WAS |
||
CLE |
33 @ 38 | DEN |
|||
SUPER BOWL XXII |
|||||
Jack Murphy Stadium, San Diego,CA | |||||
JAN 31 1988 |
WAS |
42 @ 10 | DEN |