SEASONS
< 1987 | 1989 > |
Phoenix Cardinals relocated from St.Louis,MO.
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | Buffalo Bills | 12 | 4 | 0 | |
2 | Indianapolis Colts | 9 | 7 | 0 | |
3 | new england patriots | 9 | 7 | 0 | |
4 | new york jets | 8 | 7 | 1 | |
5 | miami dolphins | 6 | 10 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Cincinnati Bengals | 12 | 4 | 0 | |
2 | Cleveland Browns | 10 | 6 | 0 | |
3 | Houston Oilers | 10 | 6 | 0 | |
4 | Pittsburgh Steelers | 5 | 11 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Seattle Seahawks | 9 | 7 | 0 | |
2 | Denver Broncos | 8 | 8 | 0 | |
3 | Los Angeles Raiders | 7 | 9 | 0 | |
4 | San Diego Chargers | 6 | 10 | 0 | |
5 | Kansas City Chiefs | 4 | 11 | 1 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Philadelphia Eagles | 10 | 6 | 0 | |
2 | New York Giants | 10 | 6 | 0 | |
3 | Washington Redskins | 7 | 9 | 0 | |
4 | Phoenix Cardinals | 7 | 9 | 0 | |
5 | Dallas Cowboys | 3 | 13 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Chicago Bears | 12 | 4 | 0 | |
2 | Minnesota Vikings | 11 | 5 | 0 | |
3 | Tampa Bay Buccaneers | 5 | 11 | 0 | |
4 | Detroit Lions | 4 | 12 | 0 | |
5 | Green Bay Packers | 4 | 12 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | San Francisco 49ers | 10 | 6 | 0 | |
2 | Los Angeles Rams | 10 | 6 | 0 | |
3 | New Orleans Saints | 10 | 6 | 0 | |
4 | Atlanta Falcons | 5 | 11 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Cincinnati Bengals (Central winner) | Chicago Bears (Central winner) |
2 | Buffalo Bills (East winner) | San Francisco 49ers (West winner) |
3 | Seattle Seahawks (West winner) | Philadelphia Eagles (East winner) |
4 | Cleveland Browns (wild card) | Minnesota Vikings (wild card) |
5 | Houston Oilers (wild card) | Los Angeles Rams (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
DEC 24 1988 |
HOU |
24 @ 23 | CLE |
|
DEC 26 1988 |
LAR |
17 @ 28 | MIN |
|
Divisional playoffs |
||||
DEC 31 1988 |
PHI |
12 @ 20 | CHI |
|
SEA |
13 @ 21 | CIN |
||
JAN 01 1989 |
HOU |
10 @ 17 | BUF |
|
MIN |
9 @ 34 | San Francisco 49ers | ||
Conference Championships | ||||
JAN 08 1989 |
BUF |
10 @ 21 | CIN |
|
SF |
28 @ 3 | CHI |
||
SUPER BOWL XXIII |
||||
Joe Robbie Stadium, Miami,FL | ||||
JAN 22 1989 |
CIN |
16 @ 20 | SF |