SEASONS |
< 1988 | 1990 > |
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | Buffalo Bills | 9 | 7 | 0 | |
2 | Indianapolis Colts | 8 | 8 | 0 | |
3 | miami dolphins | 8 | 8 | 0 | |
4 | new england patriots | 5 | 11 | 0 | |
5 | new york jets | 4 | 12 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Cleveland Browns | 9 | 6 | 1 | |
2 | Houston Oilers | 9 | 7 | 0 | |
3 | Pittsburgh Steelers | 9 | 7 | 0 | |
4 | Cincinnati Bengals | 8 | 8 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Denver Broncos | 11 | 5 | 0 | |
2 | Kansas City Chiefs | 8 | 7 | 1 | |
3 | Los Angeles Raiders | 8 | 8 | 0 | |
4 | Seattle Seahawks | 7 | 9 | 0 | |
5 | San Diego Chargers | 6 | 10 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | New York Giants | 12 | 4 | 0 | |
2 | Philadelphia Eagles | 11 | 5 | 0 | |
3 | Washington Redskins | 10 | 6 | 0 | |
4 | Phoenix Cardinals | 5 | 11 | 0 | |
5 | Dallas Cowboys | 1 | 15 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Minnesota Vikings | 10 | 6 | 0 | |
2 | Green Bay Packers | 10 | 6 | 0 | |
3 | Detroit Lions | 7 | 9 | 0 | |
4 | Chicago Bears | 6 | 10 | 0 | |
5 | Tampa Bay Buccaneers | 5 | 11 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | San Francisco 49ers | 14 | 2 | 0 | |
2 | Los Angeles Rams | 11 | 5 | 0 | |
3 | New Orleans Saints | 9 | 7 | 0 | |
4 | Atlanta Falcons | 3 | 13 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Denver Broncos (West winner) | San Francisco 49ers (West winner) |
2 | Cleveland Browns (Central winner) | New York Giants (East winner) |
3 | Buffalo Bills (East winner) | Minnesota Vikings (Central winner) |
4 | Houston Oilers (wild card) | Philadelphia Eagles (wild card) |
5 | Pittsburgh Steelers (wild card) | Los Angeles Rams (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
DEC 31 1989 |
LAR |
21 @ 7 | PHI |
|
PIT |
26 @ 23 (OT) |
HOU |
||
Divisional playoffs |
||||
JAN 06 1990 |
BUF |
30 @ 34 | CLE |
|
MIN |
13 @ 41 | SF |
||
JAN 07 1990 |
LAR |
19 @ 13 (OT) |
NYG |
|
PIT |
23 @ 24 | DEN |
||
Conference Championships | ||||
JAN 14 1990 |
CLE |
21 @ 37 | DEN |
|
LAR |
3 @ 30 | SF |
||
SUPER BOWL XXIV |
||||
Louisiana Superdome, New Orleans,LA | ||||
JAN 22 1990 |
SF |
55 @ 10 | DEN |