SEASONS
< 1990 | 1992 > |
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | Buffalo Bills | 13 | 3 | 0 | |
2 | new york jets | 8 | 8 | 0 | |
3 | miami dolphins | 8 | 8 | 0 | |
4 | new england patriots | 6 | 10 | 0 | |
5 | Indianapolis Colts | 1 | 15 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Houston Oilers | 11 | 5 | 0 | |
2 | Pittsburgh Steelers | 7 | 9 | 0 | |
3 | Cleveland Browns | 6 | 10 | 0 | |
4 | Cincinnati Bengals | 3 | 13 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Denver Broncos | 12 | 4 | 0 | |
2 | Kansas City Chiefs | 10 | 6 | 0 | |
3 | Los Angeles Raiders | 9 | 7 | 0 | |
4 | Seattle Seahawks | 7 | 9 | 0 | |
5 | San Diego Chargers | 4 | 12 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Washington Redskins | 14 | 2 | 0 | |
2 | Dallas Cowboys | 11 | 5 | 0 | |
3 | Philadelphia Eagles | 10 | 6 | 0 | |
4 | New York Giants | 8 | 8 | 0 | |
5 | Phoenix Cardinals | 4 | 12 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Detroit Lions | 12 | 4 | 0 | |
2 | Chicago Bears | 11 | 5 | 0 | |
3 | Minnesota Vikings | 8 | 8 | 0 | |
4 | Green Bay Packers | 4 | 12 | 0 | |
5 | Tampa Bay Buccaneers | 3 | 13 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | New Orleans Saints | 11 | 5 | 0 | |
2 | Atlanta Falcons | 10 | 6 | 0 | |
3 | San Francisco 49ers | 10 | 6 | 0 | |
4 | Los Angeles Rams | 3 | 13 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Buffalo Bills (East winner) | Washington Redskins (East winner) |
2 | Denver Broncos (West winner) | Detroit Lions (Central winner) |
3 | Houston Oilers (Central winner) | New Orleans Saints (West winner) |
4 | Kansas City Chiefs (wild card) | Chicago Bears (wild card) |
5 | Los Angeles Raiders (wild card) | Dallas Cowboys (wild card) |
6 | New York Jets (wild card) | Atlanta Falcons (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
DEC 28 1991 |
LA |
6 @ 10 | KC |
|
ATL |
27 @ 20 | NO |
||
DEC 29 1991 |
DAL |
17 @ 13 | CHI |
|
NYJ |
10 @ 17 | HOU |
||
Divisional playoffs |
||||
JAN 4 1992 |
ATL |
7 @ 24 | WAS |
|
HOU |
24 @ 26 | DEN |
||
JAN 5 1991 |
KC |
3 @ 31 | BUF |
|
DAL |
6 @ 38 | DET |
||
Conference Championships | ||||
JAN 12 1992 |
DEN |
7 @ 10 | BUF |
|
DET |
15 @ 13 | WAS |
||
SUPER BOWL XXVI |
||||
Metrodome, Minneapolis,MN | ||||
JAN 26 1992 |
WAS |
37 @ 24 | BUF |