SEASONS
< 1991 | 1993 > |
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | miami dolphins | 11 | 5 | 0 | |
2 | Buffalo Bills | 11 | 5 | 0 | |
3 | Indianapolis Colts | 9 | 7 | 0 | |
4 | new york jets | 4 | 12 | 0 | |
5 | new england patriots | 2 | 14 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Pittsburgh Steelers | 11 | 5 | 0 | |
2 | Houston Oilers | 10 | 6 | 0 | |
3 | Cleveland Browns | 7 | 9 | 0 | |
4 | Cincinnati Bengals | 5 | 11 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | San Diego Chargers | 11 | 5 | 0 | |
2 | Kansas City Chiefs | 10 | 6 | 0 | |
3 | Denver Broncos | 8 | 8 | 0 | |
4 | Los Angeles Raiders | 7 | 9 | 0 | |
5 | Seattle Seahawks | 2 | 14 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Dallas Cowboys | 13 | 3 | 0 | |
2 | Philadelphia Eagles | 11 | 5 | 0 | |
3 | Washington Redskins | 9 | 7 | 0 | |
4 | New York Giants | 6 | 10 | 0 | |
5 | Phoenix Cardinals | 4 | 12 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Minnesota Vikings | 11 | 5 | 0 | |
2 | Green Bay Packers | 9 | 7 | 0 | |
3 | Tampa Bay Buccaneers | 5 | 11 | 0 | |
4 | Chicago Bears | 5 | 11 | 0 | |
5 | Detroit Lions | 5 | 11 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | San Francisco 49ers | 14 | 2 | 0 | |
2 | New Orleans Saints | 12 | 4 | 0 | |
3 | Atlanta Falcons | 6 | 10 | 0 | |
4 | Los Angeles Rams | 6 | 10 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Pittsburgh Steelers (Central winner) | San Francisco 49ers (West winner) |
2 | Miami Dolphins (East winner) | Dallas Cowboys (East winner) |
3 | San Diego Chargers (West winner) | Minnesota Vikings (Central winner) |
4 | Buffalo Bills (wild card) | New Orleans Saints (wild card) |
5 | Houston Oilers (wild card) | Philadelphia Eagles (wild card) |
6 | Kansas City Chiefs (wild card) | Washington Redskins (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
JAN 2 1993 |
WAS |
24 @ 7 | MIN |
|
KC |
0 @ 17 | SD |
||
JAN 3 1993 |
HOU |
38 @ 41(ot) | BUF |
|
PHI |
36 @ 20 | NO |
||
Divisional playoffs |
||||
JAN 9 1993 |
BUF |
24 @ 3 | PIT |
|
WAS |
13 @ 20 | SF |
||
JAN 10 1993 |
PHI |
10 @ 34 | DAL |
|
SD |
0 @ 31 | MIA |
||
Conference Championships | ||||
JAN 17 1993 |
BUF |
29 @ 10 | MIA |
|
DAL |
30 @ 20 | SF |
||
SUPER BOWL XXVII |
||||
Rose Bowl, Pasadena,CA | ||||
JAN 31 1993 |
BUF |
17 @ 52 | DAL |