SEASONS
< 1992 | 1994 > |
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | Buffalo Bills | 12 | 4 | 0 | |
2 | miami dolphins | 9 | 7 | 0 | |
3 | new york jets | 8 | 8 | 0 | |
4 | new england patriots | 5 | 11 | 0 | |
5 | Indianapolis Colts | 4 | 12 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Houston Oilers | 12 | 4 | 0 | |
2 | Pittsburgh Steelers | 9 | 7 | 0 | |
3 | Cleveland Browns | 7 | 9 | 0 | |
4 | Cincinnati Bengals | 3 | 13 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Kansas City Chiefs | 11 | 5 | 0 | |
2 | Los Angeles Raiders | 10 | 6 | 0 | |
3 | Denver Broncos | 9 | 7 | 0 | |
4 | San Diego Chargers | 8 | 8 | 0 | |
5 | Seattle Seahawks | 6 | 10 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Dallas Cowboys | 12 | 4 | 0 | |
2 | New York Giants | 11 | 5 | 0 | |
3 | Philadelphia Eagles | 8 | 8 | 0 | |
4 | Phoenix Cardinals | 7 | 9 | 0 | |
5 | Washington Redskins | 4 | 12 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Detroit Lions | 10 | 6 | 0 | |
2 | Minnesota Vikings | 9 | 7 | 0 | |
3 | Green Bay Packers | 9 | 7 | 0 | |
4 | Chicago Bears | 7 | 9 | 0 | |
5 | Tampa Bay Buccaneers | 5 | 11 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | San Francisco 49ers | 10 | 6 | 0 | |
2 | New Orleans Saints | 8 | 8 | 0 | |
3 | Atlanta Falcons | 6 | 10 | 0 | |
4 | Los Angeles Rams | 5 | 11 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Buffalo Bills (East winner) | Dallas Cowboys (East winner) |
2 | Houston Oilers (Central winner) | San Francisco 49ers (West winner) |
3 | Kansas City Chiefs (West winner) | Detroit Lions (Central winner) |
4 | Los Angeles Raiders (wild card) | New York Giants (wild card) |
5 | Denver Broncos (wild card) | Minnesota Vikings (wild card) |
6 | Pittsburgh Steelers (wild card) | Green Bay Packers (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
JAN 8 1994 |
PIT |
24 @ 27(OT) | KC |
|
GB |
28 @ 24 | DET |
||
JAN 9 1994 |
MIN |
10 @ 17 | NYG |
|
DEN |
24 @ 42 | LA |
||
Divisional playoffs |
||||
JAN 15 1994 |
LA |
23 @ 29 | BUF |
|
NYG |
3 @ 44 | SF |
||
JAN 16 1994 |
GB |
17 @ 27 | DAL |
|
KC |
28 @ 20 | HOU |
||
Conference Championships | ||||
JAN 23 1994 |
KC |
13 @ 30 | BUF |
|
SF |
21 @ 38 | DAL |
||
SUPER BOWL XXVIII |
||||
Georgia Dome, Atlanta,GA | ||||
JAN 30 1994 |
DAL |
30 @ 13 | BUF |