SEASONS |
< 1993 | 1995 > |
75TH SEASON
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | miami dolphins | 10 | 6 | 0 | |
2 | new england patriots | 10 | 6 | 0 | |
3 | Indianapolis Colts | 8 | 8 | 0 | |
4 | Buffalo Bills | 7 | 9 | 0 | |
5 | new york jets | 6 | 10 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Pittsburgh Steelers | 12 | 4 | 0 | |
2 | Cleveland Browns | 11 | 5 | 0 | |
3 | Cincinnati Bengals | 3 | 13 | 0 | |
4 | Houston Oilers | 2 | 14 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | San Diego Chargers | 11 | 5 | 0 | |
2 | Kansas City Chiefs | 9 | 7 | 0 | |
3 | Los Angeles Raiders | 9 | 7 | 0 | |
4 | Denver Broncos | 7 | 9 | 0 | |
5 | Seattle Seahawks | 6 | 10 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Dallas Cowboys | 12 | 4 | 0 | |
2 | New York Giants | 9 | 7 | 0 | |
3 | Phoenix Cardinals | 8 | 8 | 0 | |
4 | Philadelphia Eagles | 7 | 9 | 0 | |
5 | Washington Redskins | 3 | 13 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Minnesota Vikings | 10 | 6 | 0 | |
2 | Green Bay Packers | 9 | 7 | 0 | |
3 | Detroit Lions | 9 | 7 | 0 | |
4 | Chicago Bears | 9 | 7 | 0 | |
5 | Tampa Bay Buccaneers | 6 | 10 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | San Francisco 49ers | 13 | 3 | 0 | |
2 | New Orleans Saints | 7 | 9 | 0 | |
3 | Atlanta Falcons | 7 | 9 | 0 | |
4 | Los Angeles Rams | 4 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Pittsburgh Steelers (Central winner) | San Francisco 49ers (West winner) |
2 | San Diego Chargers (West winner) | Dallas Cowboys (East winner) |
3 | Miami Dolphins (East winner) | Minnesota Vikings (Central winner) |
4 | Cleveland Browns (wild card) | Green Bay Packers (wild card) |
5 | New England Patriots (wild card) | Detroit Lions (wild card) |
6 | Kansas City Chiefs (wild card) | Chicago Bears (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
DEC 31 1994 |
DET |
12 @ 16 | GB |
|
KC |
17 @ 27 | MIA |
||
JAN 1 1995 |
NE |
13 @ 20 | CLE |
|
CHI |
35 @ 18 | MIN |
||
Divisional playoffs |
||||
JAN 7 1995 |
CLE |
9 @ 29 | PIT |
|
CHI |
15 @ 44 | SF |
||
JAN 8 1995 |
GB |
9 @ 35 | DAL |
|
MIA |
21 @ 22 | SD |
||
Conference Championships | ||||
JAN 15 1995 |
SD |
17 @ 13 | PIT |
|
DAL |
28 @ 38 | SF |
||
SUPER BOWL XXIX |
||||
Joe Robbie Stadium, Miami,FL | ||||
JAN 29 1995 |
SD |
26 @ 49 | SF |