SEASONS
< 1994 | 1996 > |
Both Carolina Panthers and Jacksonville Jaguars joined as expansion teams to bring the league to 32 teams.
Both Raiders relocated back to Oakland,CA from Los Angeles,CA and Rams relocated to St.Louis,MO from Los Angeles,CA.
Both Cardinals were renamed Arizona Cardinals.
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | Buffalo Bills | 10 | 6 | 0 | |
2 | Indianapolis Colts | 9 | 7 | 0 | |
3 | miami dolphins | 9 | 7 | 0 | |
4 | new england patriots | 6 | 10 | 0 | |
5 | new york jets | 3 | 13 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Pittsburgh Steelers | 11 | 5 | 0 | |
2 | Cincinnati Bengals | 7 | 9 | 0 | |
3 | Houston Oilers | 7 | 9 | 0 | |
4 | Cleveland Browns | 5 | 11 | 0 | |
5 | Jacksonville Jaguars | 4 | 12 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Kansas City Chiefs | 13 | 3 | 0 | |
2 | San Diego Chargers | 9 | 7 | 0 | |
3 | Seattle Seahawks | 8 | 8 | 0 | |
4 | Denver Broncos | 8 | 8 | 0 | |
5 | Oakland Raiders | 8 | 8 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Dallas Cowboys | 12 | 4 | 0 | |
2 | Philadelphia Eagles | 10 | 6 | 0 | |
3 | Washington Redskins | 6 | 10 | 0 | |
4 | New York Giants | 5 | 11 | 0 | |
5 | Arizona Cardinals | 4 | 12 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Green Bay Packers | 11 | 5 | 0 | |
2 | Detroit Lions | 10 | 6 | 0 | |
3 | Chicago Bears | 9 | 7 | 0 | |
4 | Minnesota Vikings | 8 | 8 | 0 | |
5 | Tampa Bay Buccaneers | 7 | 9 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | San Francisco 49ers | 11 | 5 | 0 | |
2 | Atlanta Falcons | 9 | 7 | 0 | |
3 | St.Louis Rams | 7 | 9 | 0 | |
4 | Carolina Panthers | 7 | 9 | 0 | |
5 | New Orleans Saints | 7 | 9 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Kansas City Chiefs (West winner) | Dallas Cowboys (East winner) |
2 | Pittsburgh Steelers (Central winner) | San Francisco 49ers (West winner) |
3 | Buffalo Bills (East winner) | Green Bay Packers (Central winner) |
4 | San Diego Chargers (wild card) | Philadelphia Eagles (wild card) |
5 | Indianapolis Colts (wild card) | Detroit Lions (wild card) |
6 | Miami Dolphins (wild card) | Atlanta Falcons (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
DEC 30 1995 |
MIA |
22 @ 37 | BUF |
|
DET |
37 @ 58 | PHI |
||
DEC 31 1995 |
ATL |
20 @ 37 | GB |
|
IND |
35 @ 20 | SD |
||
Divisional playoffs |
||||
JAN 6 1996 |
BUF |
21 @ 40 | PIT |
|
GB |
27 @ 17 | SF |
||
JAN 7 1996 |
PHI |
11 @ 30 | DAL |
|
IND |
10 @ 7 | KC |
||
Conference Championships | ||||
JAN 14 1996 |
IND |
16 @ 20 | PIT |
|
GB |
27 @ 38 | DAL |
||
SUPER BOWL XXX |
||||
Sun Devil Stadium, Tempe,AZ | ||||
JAN 28 1996 |
DAL |
27 @ 17 | PIT |