SEASONS |
< 1996 | 1998 > |
The Oilers relocated from Houston, Texas to Nashville, Tennessee. The newly renamed Tennessee Oilers played their home games during this season at the Liberty Bowl Memorial Stadium in Memphis, Tennessee while construction of a new stadium in Nashville started. Houston would rejoin the NFL with the expansion Texans in 2002.
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | new england patriots | 10 | 6 | 0 | |
2 | miami dolphins | 9 | 7 | 0 | |
3 | new york jets | 9 | 7 | 0 | |
4 | Buffalo Bills | 6 | 10 | 0 | |
5 | Indianapolis Colts | 3 | 13 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Pittsburgh Steelers | 11 | 5 | 0 | |
2 | Jacksonville Jaguars | 11 | 5 | 0 | |
3 | Tennessee Oilers | 8 | 8 | 0 | |
4 | Cincinnati Bengals | 7 | 9 | 0 | |
5 | Baltimore Ravens | 6 | 9 | 1 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Kansas City Chiefs | 13 | 3 | 0 | |
2 | Denver Broncos | 12 | 4 | 0 | |
3 | Seattle Seahawks | 8 | 8 | 0 | |
4 | Oakland Raiders | 4 | 12 | 0 | |
5 | San Diego Chargers | 4 | 12 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | New York Giants | 10 | 5 | 1 | |
2 | Washington Redskins | 8 | 7 | 1 | |
3 | Philadelphia Eagles | 6 | 9 | 1 | |
4 | Dallas Cowboys | 6 | 10 | 0 | |
5 | Arizona Cardinals | 4 | 12 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Green Bay Packers | 13 | 3 | 0 | |
2 | Tampa Bay Buccaneers | 10 | 6 | 0 | |
3 | Detroit Lions | 5 | 11 | 0 | |
4 | Minnesota Vikings | 9 | 7 | 0 | |
5 | Chicago Bears | 4 | 12 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | San Francisco 49ers | 13 | 3 | 0 | |
2 | Carolina Panthers | 7 | 9 | 0 | |
3 | St.Louis Rams | 6 | 10 | 0 | |
4 | Atlanta Falcons | 3 | 13 | 0 | |
5 | New Orleans Saints | 3 | 13 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Kansas City Chiefs (West winner) | San Francisco 49ers (West winner) |
2 | Pittsburgh Steelers (Central winner) | Green Bay Packers (Central winner) |
3 | New England Patriots (East winner) | New York Giants (East winner) |
4 | Denver Broncos (wild card) | Tampa Bay Buccaneers (wild card) |
5 | Jacksonville Jaguars (wild card) | Detroit Lions (wild card) |
6 | Miami Dolphins (wild card) | Minnesota Vikings (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
DEC 27 1997 |
MIN |
23 @ 22 | NYG |
|
JAX |
17 @ 42 | DEN |
||
DEC 28 1997 |
MIA |
3 @ 17 | NE |
|
DET |
10 @ 20 | TB |
||
Divisional playoffs |
||||
JAN 3 1998 |
NE |
6 @ 7 | PIT |
|
MIN |
22 @ 38 | SF |
||
JAN 4 1998 |
TB |
7 @ 21 | GB |
|
DEN |
14 @ 10 | KC |
||
Conference Championships | ||||
JAN 11 1998 |
DEN |
24 @ 21 | PIT |
|
GB |
23 @ 10 | SF |
||
SUPER BOWL XXXII |
||||
Qualcomm Stadium, San Diego,CA | ||||
JAN 25 1998 |
GB |
24 @ 31 | DEN |