SEASONS |
< 1997 | 1999 > |
The Oilers relocated from Houston, Texas to Nashville, Tennessee. The newly renamed Tennessee Oilers played their home games during this season at the Liberty Bowl Memorial Stadium in Memphis, Tennessee while construction of a new stadium in Nashville started. Houston would rejoin the NFL with the expansion Texans in 2002.
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | new york jets | 12 | 4 | 0 | |
2 | miami dolphins | 10 | 6 | 0 | |
3 | Buffalo Bills | 10 | 6 | 0 | |
4 | new england patriots | 9 | 7 | 0 | |
5 | Indianapolis Colts | 3 | 13 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Jacksonville Jaguars | 11 | 5 | 0 | |
2 | Tennessee Oilers | 8 | 8 | 0 | |
3 | Pittsburgh Steelers | 7 | 9 | 0 | |
4 | Baltimore Ravens | 6 | 10 | 0 | |
5 | Cincinnati Bengals | 3 | 13 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Denver Broncos | 14 | 2 | 0 | |
2 | Oakland Raiders | 8 | 8 | 0 | |
3 | Seattle Seahawks | 8 | 8 | 0 | |
4 | Kansas City Chiefs | 7 | 9 | 0 | |
5 | San Diego Chargers | 5 | 11 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Dallas Cowboys | 10 | 6 | 0 | |
2 | Arizona Cardinals | 9 | 7 | 0 | |
3 | New York Giants | 8 | 8 | 0 | |
4 | Washington Redskins | 6 | 10 | 0 | |
5 | Philadelphia Eagles | 3 | 13 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Minnesota Vikings | 15 | 1 | 0 | |
2 | Green Bay Packers | 11 | 5 | 0 | |
3 | Tampa Bay Buccaneers | 8 | 8 | 0 | |
4 | Detroit Lions | 5 | 11 | 0 | |
5 | Chicago Bears | 4 | 12 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | Atlanta Falcons | 14 | 2 | 0 | |
2 | San Francisco 49ers | 12 | 4 | 0 | |
3 | New Orleans Saints | 6 | 10 | 0 | |
4 | Carolina Panthers | 4 | 12 | 0 | |
5 | St.Louis Rams | 4 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Denver Broncos (West winner) | Minnesota Vikings (Central winner) |
2 | New York Jets (East winner) | Atlanta Falcons (West winner) |
3 | Jacksonville Jaguars (Central winner) | Dallas Cowboys (East winner) |
4 | Miami Dolphins (wild card) | San Francisco 49ers (wild card) |
5 | Buffalo Bills (wild card) | Green Bay Packers (wild card) |
6 | New England Patriots (wild card) | Arizona Cardinals (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
JAN 2 1999 |
BUF |
17 @ 24 | MIA |
|
ARZ |
20 @ 7 | DAL |
||
JAN 3 1999 |
NE |
10 @ 25 | JAX |
|
GB |
27 @ 30 | SF |
||
Divisional playoffs |
||||
JAN 9 1999 |
SF |
18 @ 20 | ATL |
|
MIA |
3 @ 38 | DEN |
||
JAN 10 1999 |
JAX |
24 @ 34 | NYJ |
|
ARZ |
21 @ 41 | MIN |
||
Conference Championships | ||||
JAN 17 1999 |
ATL |
30 @ 27(OT) | MIN |
|
NYJ |
10 @ 23 | DEN |
||
SUPER BOWL XXXIII |
||||
Pro Player Stadium, Miami,FL | ||||
JAN 31 1999 |
DEN |
34 @ 19 | ATL |