SEASONS |
< 1998 | 2000 > |
The Cleveland Browns returned to the field for the first time since the 1995 season, while the Tennessee Oilers changed their name to Tennessee Titans, with the league retiring the name "Oilers".
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | Indianapolis Colts | 13 | 3 | 0 | |
2 | Buffalo Bills | 11 | 5 | 0 | |
3 | miami dolphins | 9 | 7 | 0 | |
4 | new york jets | 8 | 8 | 0 | |
5 | new england patriots | 8 | 8 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Jacksonville Jaguars | 14 | 2 | 0 | |
2 | Tennessee Oilers | 13 | 3 | 0 | |
3 | Baltimore Ravens | 8 | 8 | 0 | |
4 | Pittsburgh Steelers | 6 | 10 | 0 | |
5 | Cincinnati Bengals | 4 | 12 | 0 | |
6 | Cleveland Browns | 2 | 14 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Seattle Seahawks | 9 | 7 | 0 | |
2 | Kansas City Chiefs | 9 | 7 | 0 | |
3 | San Diego Chargers | 8 | 8 | 0 | |
4 | Oakland Raiders | 8 | 8 | 0 | |
5 | Denver Broncos | 6 | 10 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Washington Redskins | 10 | 6 | 0 | |
2 | Dallas Cowboys | 8 | 8 | 0 | |
3 | New York Giants | 7 | 9 | 0 | |
4 | Arizona Cardinals | 6 | 10 | 0 | |
5 | Philadelphia Eagles | 5 | 11 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Tampa Bay Buccaneers | 11 | 5 | 0 | |
2 | Minnesota Vikings | 10 | 6 | 0 | |
3 | Detroit Lions | 8 | 8 | 0 | |
4 | Green Bay Packers | 8 | 8 | 0 | |
5 | Chicago Bears | 6 | 10 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | St.Louis Rams | 13 | 3 | 0 | |
2 | Carolina Panthers | 8 | 8 | 0 | |
3 | Atlanta Falcons | 5 | 11 | 0 | |
4 | San Francisco 49ers | 4 | 12 | 0 | |
5 | New Orleans Saints | 3 | 13 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Jacksonville Jaguars (Central winner) | St. Louis Rams (West winner) |
2 | Indianapolis Colts (East winner) | Tampa Bay Buccaneers (Central winner) |
3 | Seattle Seahawks (West winner) | Washington Redskins (East winner) |
4 | Tennessee Titans (wild card) | Minnesota Vikings (wild card) |
5 | Buffalo Bills (wild card) | Dallas Cowboys (wild card) |
6 | Miami Dolphins (wild card) | Detroit Lions (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
JAN 8 2000 |
BUF |
16 @ 22 | TEN |
|
DET |
13 @ 27 | WAS |
||
JAN 9 2000 |
DAL |
10 @ 27 | MIN |
|
MIA |
20 @ 17 | SEA |
||
Divisional playoffs |
||||
JAN 15 2000 |
MIA |
7 @ 62 | JAX |
|
WAS |
13 @ 14 | TB |
||
JAN 16 2000 |
MIN |
37 @ 49 | STL |
|
TEN |
19 @ 16 | IND |
||
Conference Championships | ||||
JAN 23 2000 |
TEN |
33 @ 14 | JAX |
|
TB |
6 @ 11 | STL |
||
SUPER BOWL XXXIV |
||||
Georgia Dome, Atlanta,GA | ||||
JAN 30 2000 |
STL |
23 @ 16 | TEN |