SEASONS
< 1999 | 2001 > |
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | miami dolphins | 11 | 5 | 0 | |
2 | Indianapolis Colts | 10 | 6 | 0 | |
3 | new york jets | 9 | 7 | 0 | |
4 | Buffalo Bills | 8 | 8 | 0 | |
5 | new england patriots | 5 | 11 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Tennessee Titans | 13 | 3 | 0 | |
2 | Baltimore Ravens | 12 | 4 | 0 | |
3 | Pittsburgh Steelers | 9 | 7 | 0 | |
4 | Jacksonville Jaguars | 7 | 9 | 0 | |
5 | Cincinnati Bengals | 4 | 12 | 0 | |
6 | Cleveland Browns | 3 | 13 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Oakland Raiders | 12 | 4 | 0 | |
2 | Denver Broncos | 11 | 5 | 0 | |
3 | Kansas City Chiefs | 7 | 9 | 0 | |
4 | Seattle Seahawks | 6 | 10 | 0 | |
5 | San Diego Chargers | 1 | 15 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | New York Giants | 12 | 4 | 0 | |
2 | Philadelphia Eagles | 11 | 5 | 0 | |
3 | Washington Redskins | 8 | 8 | 0 | |
4 | Dallas Cowboys | 5 | 11 | 0 | |
5 | Arizona Cardinals | 3 | 13 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Minnesota Vikings | 11 | 5 | 0 | |
2 | Tampa Bay Buccaneers | 10 | 6 | 0 | |
3 | Green Bay Packers | 9 | 7 | 0 | |
4 | Detroit Lions | 9 | 7 | 0 | |
5 | Chicago Bears | 5 | 11 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | New Orleans Saints | 10 | 6 | 0 | |
2 | St.Louis Rams | 10 | 6 | 0 | |
3 | Carolina Panthers | 7 | 9 | 0 | |
4 | San Francisco 49ers | 6 | 10 | 0 | |
5 | Atlanta Falcons | 4 | 12 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Tennessee Titans (Central winner) | New York Giants (East winner) |
2 | Oakland Raiders (West winner) | Minnesota Vikings (Central winner) |
3 | Miami Dolphins (East winner) | New Orleans Saints (West winner) |
4 | Baltimore Ravens (wild card) | Philadelphia Eagles (wild card) |
5 | Denver Broncos (wild card) | Tampa Bay Buccaneers (wild card) |
6 | Indianapolis Colts (wild card) | St. Louis Rams (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
DEC 30 2000 |
IND |
17 @ 23(OT) | MIA |
|
STL |
28 @ 31 | NO |
||
DEC 31 2000 |
DEN |
3 @ 21 | BAL |
|
TB |
3 @ 21 | PHI |
||
Divisional playoffs |
||||
JAN 6 2001 |
NO |
16 @ 34 | MIN |
|
MIA |
0 @ 27 | OAK |
||
JAN 7 2001 |
BAL |
24 @ 10 | TEN |
|
PHI |
10 @ 20 | NYG |
||
Conference Championships | ||||
JAN 14 2001 |
MIN |
0 @ 41 | NYG |
|
BAL |
16 @ 3 | OAK |
||
SUPER BOWL XXXV |
||||
Raymond James Stadium, Tampa,FL | ||||
JAN 28 2001 |
BAL |
34 @ 7 | NYG |