SEASONS |
< 2000 | 2002 > |
AFC East | |||||
---|---|---|---|---|---|
RK | TEAM | W | L | T | |
1 | new england patriots | 11 | 5 | 0 | |
2 | miami dolphins | 11 | 5 | 0 | |
3 | new york jets | 10 | 6 | 0 | |
4 | Indianapolis Colts | 6 | 10 | 0 | |
5 | Buffalo Bills | 3 | 13 | 0 | |
AFC Central | |||||
RK | TEAM | W | L | T | |
1 | Pittsburgh Steelers | 13 | 3 | 0 | |
2 | Baltimore Ravens | 10 | 6 | 0 | |
3 | Cleveland Browns | 7 | 9 | 0 | |
4 | Tennessee Titans | 7 | 9 | 0 | |
5 | Jacksonville Jaguars | 6 | 10 | 0 | |
6 | Cincinnati Bengals | 6 | 10 | 0 | |
AFC West | |||||
RK | TEAM | W | L | T | |
1 | Oakland Raiders | 10 | 6 | 0 | |
2 | Seattle Seahawks | 9 | 7 | 0 | |
3 | Denver Broncos | 8 | 8 | 0 | |
4 | Kansas City Chiefs | 6 | 10 | 0 | |
5 | San Diego Chargers | 5 | 11 | 0 | |
NFC East | |||||
RK | TEAM | W | L | T | |
1 | Philadelphia Eagles | 11 | 5 | 0 | |
2 | Washington Redskins | 8 | 8 | 0 | |
3 | New York Giants | 7 | 9 | 0 | |
4 | Arizona Cardinals | 7 | 9 | 0 | |
5 | Dallas Cowboys | 5 | 11 | 0 | |
NFC Central | |||||
RK | TEAM | W | L | T | |
1 | Chicago Bears | 13 | 3 | 0 | |
2 | Green Bay Packers | 12 | 4 | 0 | |
3 | Tampa Bay Buccaneers | 9 | 7 | 0 | |
4 | Minnesota Vikings | 5 | 11 | 0 | |
5 | Detroit Lions | 2 | 14 | 0 | |
NFC West | |||||
RK | TEAM | W | L | T | |
1 | St. Louis Rams | 14 | 2 | 0 | |
2 | San Francisco 49ers | 12 | 4 | 0 | |
3 | New Orleans Saints | 7 | 9 | 0 | |
4 | Atlanta Falcons | 7 | 9 | 0 | |
5 | Carolina Panthers | 1 | 15 | 0 |
Seed | AFC | NFC |
---|---|---|
1 | Pittsburgh Steelers (Central winner) | St. Louis Rams (West winner) |
2 | New England Patriots (East winner) | Chicago Bears (Central winner) |
3 | Oakland Raiders (West winner) | Philadelphia Eagles (East winner) |
4 | Miami Dolphins (wild card) | Green Bay Packers (wild card) |
5 | Baltimore Ravens (wild card) | San Francisco 49ers (wild card) |
6 | New York Jets (wild card) | Tampa Bay Buccaneers (wild card) |
Wild Card playoffs |
||||
---|---|---|---|---|
JAN 12 2002 |
TB |
9 @ 31 | PHI |
|
NYJ |
24 @ 38 | OAK |
||
JAN 13 2002 |
SF |
15 @ 25 | GB |
|
BAL |
20 @ 3 | MIA |
||
Divisional playoffs |
||||
JAN 19 2002 |
PHI |
33 @ 19 | CHI |
|
OAK |
13 @ 16 (OT) |
NE |
||
JAN 20 2002 |
BAL |
10 @ 27 | PIT |
|
GB |
17 @ 45 | STL |
||
Conference Championships | ||||
JAN 27 2002 |
NE |
24 @ 17 | PIT |
|
PHI |
24 @ 29 | STL |
||
SUPER BOWL XXXVI |
||||
Louisiana Superdome, New Orleans,NO | ||||
FEB 03 2002 |
STL |
17 @ 20 | NE |